| Game Number! | Orig Date/Time | New Date/Time | New Field | Req Team | Status | 
        
| 1 | 09/06/2025 8:00am | 09/07/2025 2:00pm | LIPPOLD PARK SOCCER COMPLEX - FIELD 7 [1563] | CHRM1010 | Approved (8/8/25 7:38am) | 
        
| 2 | 09/07/2025 8:00am | 09/06/2025 2:45pm | KENSINGTON PARK (LOMBARD) - 5V5 FIELD [1492] | CNTM084 | Approved (8/15/25 7:54am) | 
        
| 2 | 09/07/2025 8:00am | 09/07/2025 5:00pm | KENSINGTON PARK (LOMBARD) - 5V5 FIELD [1492] | GLLM082 | Approved (8/14/25 11:11am) | 
        
| 2 | 09/07/2025 8:00am | 09/07/2025 8:00am | KENSINGTON PARK (LOMBARD) - 5V5 FIELD [1492] | GLLM082 | Approved (8/14/25 11:11am) | 
        
| 8 | 09/07/2025 8:00am | 09/13/2025 9:00am | DIVINE SAVIOR CHURCH [1241] | PSGM091 | Approved (8/7/25 9:40am) | 
        
| 10 | 09/07/2025 8:00am | 09/07/2025 8:00am | PRAIRIE FEST PARK - FIELD # 8 [1770] | SPDM133 | Approved (8/21/25 8:42am) | 
        
| 11 | 09/06/2025 8:00am | 09/20/2025 10:30am | SEVEN GABLES PARK - C3 5V5 [1861] | WHTM083 | Approved (8/13/25 9:36am) | 
        
| 13 | 09/07/2025 8:15am | 09/07/2025 6:00pm | EVANSTON TOWNSHIP HIGH SCHOOL [1283] | CHFM143 | Approved (8/11/25 12:31am) | 
        
| 14 | 09/07/2025 8:30am | 09/20/2025 9:00am | TAYLOR PARK [1959] | MRGM151 | Approved (8/17/25 7:45am) | 
        
| 16 | 09/06/2025 9:00am | 09/07/2025 6:30pm | OLYMPIC PARK FIELD - FIELD 8 [1732] | BRCM104 | Approved (8/13/25 11:15am) | 
        
| 17 | 09/07/2025 9:00am | 09/07/2025 6:00pm | APPLE ORCHARD FIELD - #4 [1029] | BRHM151 | Approved (8/13/25 8:11am) | 
        
| 19 | 09/07/2025 9:00am | 09/21/2025 4:00pm | HORNE FIELD - #1 [1426] | CDYM131 | Approved (8/13/25 10:29am) | 
        
| 21 | 09/07/2025 9:00am | 09/27/2025 12:30pm | WASHINGTON COMMONS [2026] | CEDM082 | Approved (9/19/25 8:14am) | 
        
| 21 | 09/07/2025 9:00am | 09/27/2025 12:30pm | WASHINGTON SQUARE PARK [2162] | CEDM082 | Approved (8/14/25 8:05am) | 
        
| 21 | 09/07/2025 9:00am | 09/28/2025 2:00pm | CRESTVIEW PARK - 5V5 [1209] | ECSM083 | Approved (8/13/25 9:36am) | 
        
| 21 | 09/07/2025 9:00am | 09/07/2025 9:00am | WASHINGTON SQUARE PARK [2162] | CEDM082 | Approved (8/3/25 9:22am) | 
        
| 24 | 09/07/2025 9:00am | 10/09/2025 8:15pm | FOREST PARK TURF [1305] | CEDM132 | Approved (8/14/25 8:05am) | 
        
| 25 | 09/07/2025 9:00am | 09/07/2025 12:00pm | LINDBERG PARK (OAK PARK) - SOUTH 11V11 [1555] | CEDM144 | Approved (8/7/25 7:32am) | 
        
| 27 | 09/06/2025 9:00am | 09/08/2025 6:00pm | LYONDELL PARK (MORRIS) - 5V5 [1578] | CHRM087 | Approved (8/12/25 9:18am) | 
        
| 29 | 09/06/2025 9:00am | 09/06/2025 12:30pm | LYONDELL PARK (MORRIS) - 7V7 [1578] | CHRM099 | Approved (8/12/25 9:18am) | 
        
| 30 | 09/07/2025 9:00am | 09/13/2025 4:30pm | PRAIRIE FEST PARK - 3 [1770] | CHRM103 | Approved (9/3/25 9:02am) | 
        
| 30 | 09/07/2025 9:00am | 09/13/2025 4:30pm | PRAIRIE FEST PARK [1770] | CHRM103 | Approved (8/13/25 7:56am) | 
        
| 31 | 09/07/2025 9:00am | 10/05/2025 9:00am | HUMBRACHT FIELD [1433] | TCSM101 | Approved (8/12/25 9:24am) | 
        
| 33 | 09/07/2025 9:00am | 09/06/2025 4:30pm | PRAIRIE FEST PARK - 7 [1770] | CHRM115 | Approved (9/3/25 8:57am) | 
        
| 33 | 09/07/2025 9:00am | 09/06/2025 4:30pm | PRAIRIE FEST PARK [1770] | CHRM115 | Approved (8/14/25 8:23am) | 
        
| 34 | 09/06/2025 9:00am | 11/02/2025 1:00pm | WEST PARK  - MEDIUM [2046] | CHRM117 | Approved (9/1/25 7:47am) | 
        
| 34 | 09/06/2025 9:00am | 11/02/2025 1:00pm | WEST PARK  - MEDIUM (9V9) [2046] | CHRM117 | Approved (8/6/25 9:57pm) | 
        
| 35 | 09/07/2025 9:00am | 09/07/2025 4:00pm | SCHRADER FIELD [1848] | CHRM127 | Approved (8/25/25 11:29am) | 
        
| 36 | 09/06/2025 9:00am | 09/06/2025 9:00am | WEST PARK  - LARGE [2046] | CHRM138 | Approved (9/1/25 7:41am) | 
        
| 37 | 09/07/2025 9:00am | 10/24/2025 8:00pm | APPLE ORCHARD FIELD - 9 [1029] | CHRM146 | Approved (8/11/25 7:52am) | 
        
| 39 | 09/07/2025 9:00am | 09/14/2025 11:30am | DUNBAR GRASS [1250] | NWNM124 | Approved (8/6/25 11:17am) | 
        
| 45 | 09/07/2025 9:00am | 10/26/2025 11:00am | COVINGTON KNOLLS FIELD [1206] | CNTM152 | Approved (8/14/25 11:11am) | 
        
| 45 | 09/07/2025 9:00am | 10/26/2025 11:00am | COVINGTON KNOLLS FIELD [1206] | CNTM152 | Approved (8/14/25 11:11am) | 
        
| 46 | 09/06/2025 9:00am | 10/12/2025 11:00am | CARY GROVE PARK - EAST [1129] | CRDM081 | Approved (8/6/25 8:31am) | 
        
| 47 | 09/07/2025 9:00am | 09/07/2025 8:30am | GOOD TEMPLAR PARK - 3 [1355] | CSAM131 | Approved (9/6/25 6:48pm) | 
        
| 47 | 09/07/2025 9:00am | 09/07/2025 8:30am | MOORE PARK - FIELD 8 11V11 [1661] | CSAM131 | Approved (8/19/25 11:22am) | 
        
| 47 | 09/07/2025 9:00am | 09/07/2025 8:30am | MOORE PARK - 1 9V9 AND 1 11V11 FI [1661] | NPRM131 | Approved (8/14/25 5:51pm) | 
        
| 48 | 09/06/2025 9:00am | 09/06/2025 1:00pm | MOORE PARK - 11V11 [1661] | CSAM142 | Approved (8/6/25 8:26am) | 
        
| 49 | 09/06/2025 9:00am | 09/07/2025 1:30pm | LYCEE DE FRANCAIS SCHOOL [1577] | CSCM081 | Approved (8/9/25 8:57am) | 
        
| 50 | 09/06/2025 9:00am | 09/21/2025 1:30pm | CRESTWOOD SOCCER CLUB - NO DOGS PERMITTED [1210] | CSTM141 | Approved (8/15/25 4:49am) | 
        
| 50 | 09/06/2025 9:00am | 09/21/2025 1:30am | CRESTWOOD SOCCER CLUB - NO DOGS PERMITTED [1210] | CSTM141 | Approved (8/14/25 1:12pm) | 
        
| 51 | 09/07/2025 9:00am | 09/07/2025 12:00pm | RIVERSIDE SPORTS COMPLEX [1817] | DKLM111 | Approved (8/13/25 5:02pm) | 
        
| 52 | 09/06/2025 9:00am | 09/06/2025 11:30am | WESTWOOD PARK [2146] | ECLM093 | Approved (9/4/25 9:40pm) | 
        
| 52 | 09/06/2025 9:00am | 09/06/2025 11:30am | CENTRAL PARK NORTH - KENSINGTON RD. ENTRANCE [1717] | RPTM091 | Approved (8/14/25 11:11am) | 
        
| 53 | 09/06/2025 9:00am | 09/06/2025 9:00am | WESTWOOD PARK [2146] | ECLM111 | Approved (9/3/25 4:39pm) | 
        
| 54 | 09/06/2025 9:00am | 09/06/2025 12:00pm | WESTWOOD PARK - 9V9 [2146] | ECLM123 | Approved (9/3/25 4:41pm) | 
        
| 54 | 09/06/2025 9:00am | 09/06/2025 12:00pm | CENTRAL PARK NORTH - KENSINGTON RD. ENTRANCE [1717] | ECLM123 | Approved (8/12/25 8:28am) | 
        
| 54 | 09/06/2025 9:00am | 09/07/2025 8:00am | CENTRAL PARK NORTH - KENSINGTON RD. ENTRANCE [1717] | ECLM123 | Approved (8/12/25 8:28am) | 
        
| 55 | 09/07/2025 9:00am | 09/06/2025 9:00am | ELDRIDGE PARK  - WEST [1272] | ELKM071 | Approved (9/6/25 6:42am) | 
        
| 56 | 09/06/2025 9:00am | 11/02/2025 4:00pm | VAN VOORST FIELD / JEFFERSON SCHOOL - 1 [1997] | CMPM083 | Approved (9/5/25 4:22pm) | 
        
| 57 | 09/06/2025 9:00am | 09/21/2025 4:00pm | EAST END PARK - 9V9 [1260] | ECSM111 | Approved (8/28/25 11:56am) | 
        
| 57 | 09/06/2025 9:00am | 09/20/2025 4:00pm | EAST END PARK - 9V9 [1260] | ECSM111 | Approved (8/16/25 7:31am) | 
        
| 58 | 09/06/2025 9:00am | 10/12/2025 9:00am | ELDRIDGE PARK  - 2 [1272] | ECSM131 | Approved (8/13/25 9:36am) | 
        
| 58 | 09/06/2025 9:00am | 09/06/2025 11:00am | ELDRIDGE PARK  - 2 [1272] | ECSM131 | Approved (8/6/25 6:55am) | 
        
| 62 | 09/07/2025 9:00am | 10/04/2025 4:30pm | PRAIRIE LAKES PK FLDS - #3 [1773] | ESCM123 | Approved (8/8/25 8:47pm) | 
        
| 63 | 09/06/2025 9:00am | 09/07/2025 9:00am | COMMUNITY PARK WEST (GLENVIEW) - 4 - (7 V 7) [1186] | FC1M083 | Approved (8/9/25 8:57am) | 
        
| 65 | 09/06/2025 9:00am | 09/07/2025 1:30pm | ALLEGHANY PARK - AH 6 [1015] | FC1M104 | Approved (8/12/25 4:30pm) | 
        
| 67 | 09/06/2025 9:00am | 09/06/2025 2:30pm | LOMBARD COMMONS - 5V5 FIELD 1 [1567] | FRBM083 | Approved (8/14/25 11:11am) | 
        
| 68 | 09/06/2025 9:00am | 11/02/2025 9:00am | PRAIRIE PARK (CHICAGO) [1775] | GLDM081 | Approved (10/15/25 1:05pm) | 
        
| 68 | 09/06/2025 9:00am | 11/02/2025 9:00am | SUMMIT PARK (SUMMIT) - 7V7 [1937] | GLDM081 | Approved (8/15/25 9:47am) | 
        
| 70 | 09/07/2025 9:00am | 09/07/2025 2:00pm | SPORT STUART COMPLEX - FIELD 48 [1895] | GLXM084 | Approved (9/3/25 4:20pm) | 
        
| 70 | 09/07/2025 9:00am | 09/07/2025 2:00pm | SPORT STUART COMPLEX [1895] | GLXM084 | Approved (8/15/25 8:24am) | 
        
| 72 | 09/07/2025 9:00am | 09/07/2025 9:00am | SPORT STUART COMPLEX - FIELD #51 [1895] | GLXM121 | Approved (9/2/25 9:35am) | 
        
| 73 | 09/06/2025 9:00am | 10/10/2025 6:00pm | WOLF'S CROSSING COMMUNITY PARK - E [2090] | GLXM134 | Approved (10/10/25 8:27am) | 
        
| 73 | 09/06/2025 9:00am | 10/10/2025 8:00pm | WOLF'S CROSSING COMMUNITY PARK - E [2090] | GLXM134 | Approved (9/3/25 4:32pm) | 
        
| 73 | 09/06/2025 9:00am | 10/10/2025 8:00pm | WOLF'S CROSSING COMMUNITY PARK [2090] | GLXM134 | Approved (8/11/25 8:43am) | 
        
| 73 | 09/06/2025 9:00am | 09/06/2025 9:00am | FIELDS OF ARRANMORE [1298] | GLXM134 | Approved (8/2/25 10:08am) | 
        
| 74 | 09/07/2025 9:00am | 09/07/2025 9:00am | NORTH PARK FIELDS  - 2 [1701] | HTCM081 | Approved (8/16/25 12:49am) | 
        
| 75 | 09/06/2025 9:00am | 10/26/2025 3:30pm | WAUKEGAN SPORTS PARK - 10 [2032] | HTCM091 | Approved (10/24/25 10:48pm) | 
        
| 75 | 09/06/2025 9:00am | 10/26/2025 3:30pm | WAUKEGAN SPORTS PARK - 7V7 [2032] | HTCM091 | Approved (9/3/25 9:22pm) | 
        
| 76 | 09/07/2025 9:00am | 09/26/2025 6:00pm | WAUKEGAN SPORTS PARK - 1 [2032] | HTCM101 | Approved (9/26/25 9:12pm) | 
        
| 76 | 09/07/2025 9:00am | 09/26/2025 6:00pm | WAUKEGAN SPORTS PARK - 7V7 [2032] | HTCM101 | Approved (9/18/25 11:33pm) | 
        
| 76 | 09/07/2025 9:00am | 09/26/2025 7:00pm | WAUKEGAN SPORTS PARK - 7V7 [2032] | NTAM102 | Approved (8/12/25 8:24pm) | 
        
| 77 | 09/06/2025 9:00am | 10/12/2025 12:00pm | WAUKEGAN SPORTS PARK - 12 [2032] | HTCM111 | Approved (10/9/25 8:53pm) | 
        
| 77 | 09/06/2025 9:00am | 10/12/2025 12:00pm | WAUKEGAN SPORTS PARK [2032] | HTCM111 | Approved (9/30/25 9:22pm) | 
        
| 77 | 09/06/2025 9:00am | 09/21/2025 4:00pm | WAUKEGAN SPORTS PARK - TURF [2032] | HTCM111 | Approved (9/19/25 7:23pm) | 
        
| 77 | 09/06/2025 9:00am | 09/21/2025 4:00pm | WAUKEGAN SPORTS PARK - 9V9 [2032] | HTCM111 | Approved (8/6/25 9:57pm) | 
        
| 78 | 09/06/2025 9:00am | 09/06/2025 9:00am | WAUKEGAN SPORTS PARK - 12 [2032] | HTCM121 | Approved (9/6/25 7:03am) | 
        
| 79 | 09/06/2025 9:00am | 09/06/2025 5:00pm | HARRIET E SAYRE ELEMENTARY SCHOOL [1381] | IFCM111 | Approved (8/9/25 7:44am) | 
        
| 83 | 09/06/2025 9:00am | 09/06/2025 12:15pm | ROGERS PARK [1824] | IPRM131 | Approved (9/1/25 7:47am) | 
        
| 83 | 09/06/2025 9:00am | 09/06/2025 12:15pm | LERNER PARK [1536] | IPRM131 | Approved (8/7/25 8:53pm) | 
        
| 85 | 09/06/2025 9:00am | 09/06/2025 2:00pm | CENTENNIAL PARK (ORLAND PARK) [1134] | KRFM101 | Approved (8/14/25 12:02pm) | 
        
| 86 | 09/06/2025 9:00am | 10/10/2025 7:30pm | CENTENNIAL PARK (ORLAND PARK) - SOCCER 4 [1134] | KRFM131 | Approved (9/12/25 3:09pm) | 
        
| 86 | 09/06/2025 9:00am | 09/06/2025 4:00pm | SCHUSSLER PARK  - BLUE #1 [1850] | KRFM131 | Approved (9/1/25 10:33am) | 
        
| 86 | 09/06/2025 9:00am | 09/06/2025 4:00pm | CENTENNIAL PARK (ORLAND PARK) [1134] | KRFM131 | Approved (8/14/25 12:02pm) | 
        
| 87 | 09/06/2025 9:00am | 09/06/2025 8:45am | LTSC FLD - FIELD 16 [1574] | LBRM104 | Approved (8/14/25 7:16am) | 
        
| 88 | 09/06/2025 9:00am | 09/14/2025 10:30am | LTSC FLD - FIELD 2 [1574] | LBRM121 | Approved (8/13/25 7:43am) | 
        
| 91 | 09/06/2025 9:00am | 09/06/2025 10:30am | ST. JOSEPH HIGH SCHOOL - 7V7 A [1915] | LGCM101 | Approved (8/6/25 6:55am) | 
        
| 92 | 09/06/2025 9:00am | 09/06/2025 12:00pm | ST. JOSEPH HIGH SCHOOL - 9V9 B [1915] | LGCM122 | Approved (8/13/25 9:36am) | 
        
| 94 | 09/06/2025 9:00am | 09/07/2025 1:00pm | LOFFREDO PARK [2132] | LNDM093 | Approved (9/4/25 9:15pm) | 
        
| 94 | 09/06/2025 9:00am | 09/07/2025 1:00pm | LAKE VILLA TOWNSHIP SOCCER COMPLEX  - FIELD A - 7V7 [1515] | LNDM093 | Approved (8/16/25 12:49am) | 
        
| 94 | 09/06/2025 9:00am | 09/07/2025 11:30am | LAKE VILLA TOWNSHIP SOCCER COMPLEX  - FIELD A - 7V7 [1515] | LNDM093 | Approved (8/11/25 12:31am) | 
        
| 95 | 09/06/2025 9:00am | 09/21/2025 10:00am | LAKE VILLA TOWNSHIP SOCCER COMPLEX  - FIELD D - 9V9 [1515] | LNDM111 | Approved (8/6/25 9:57pm) | 
        
| 100 | 09/06/2025 9:00am | 09/27/2025 12:00pm | CROSSWAY CHAPEL [1211] | SPFM101 | Approved (8/11/25 8:43am) | 
        
| 102 | 09/07/2025 9:00am | 09/06/2025 1:00pm | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) [1835] | NTAM141 | Approved (8/11/25 12:31am) | 
        
| 102 | 09/07/2025 9:00am | 09/06/2025 1:00pm | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) [1835] | NTAM141 | Approved (8/11/25 12:31am) | 
        
| 103 | 09/07/2025 9:00am | 09/06/2025 5:00pm | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) [1835] | PLTM153 | Approved (8/9/25 8:57am) | 
        
| 104 | 09/06/2025 9:00am | 09/06/2025 9:00am | EISENHOWER JUNIOR HIGH SCHOOL [1270] | NWFM141 | Approved (8/27/25 1:16pm) | 
        
| 104 | 09/06/2025 9:00am | 09/06/2025 9:00am | COTTONWOOD PARK [1199] | NWFM141 | Approved (8/21/25 12:50am) | 
        
| 107 | 09/06/2025 9:00am | 09/14/2025 2:30pm | CELTIC PARK FIELD  - TURF 2B [1130] | PLTM121 | Approved (8/11/25 4:08pm) | 
        
| 108 | 09/06/2025 9:00am | 09/06/2025 1:30pm | EMERSON MIDDLE SCHOOL  - NE [1280] | PRKM083 | Approved (8/8/25 8:25pm) | 
        
| 110 | 09/07/2025 9:00am | 11/01/2025 3:00pm | LINCOLN ELEMENTARY [2115] | RBCM092 | Approved (10/30/25 8:13am) | 
        
| 110 | 09/07/2025 9:00am | 11/01/2025 1:00pm | RIVERSIDE BROOKFIELD HIGH SCHOOL [1816] | RBCM092 | Approved (9/5/25 7:36pm) | 
        
| 110 | 09/07/2025 9:00am | 11/01/2025 3:00pm | RIVERSIDE BROOKFIELD HIGH SCHOOL [1816] | RBCM092 | Approved (9/5/25 7:36pm) | 
        
| 112 | 09/06/2025 9:00am | 09/06/2025 2:30pm | SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 234A [1898] | RPTM111 | Approved (9/5/25 6:45pm) | 
        
| 112 | 09/06/2025 9:00am | 09/06/2025 2:30pm | SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 233A [1898] | RPTM111 | Approved (9/5/25 6:45pm) | 
        
| 112 | 09/06/2025 9:00am | 09/06/2025 2:30pm | SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) [1898] | RPTM111 | Approved (9/1/25 4:51pm) | 
        
| 113 | 09/06/2025 9:00am | 09/06/2025 9:00am | SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 235 [1898] | RPTM131 | Approved (9/5/25 6:45pm) | 
        
| 118 | 09/07/2025 9:00am | 09/07/2025 9:00am | JAMES O BREEN COMMUNITY PARK - 9 [1460] | TCSM111 | Approved (8/23/25 10:23am) | 
        
| 122 | 09/07/2025 9:00am | 10/05/2025 9:00am | PIONEER PARK (ELMHURST) [1757] | TMEM122 | Approved (8/14/25 11:11am) | 
        
| 124 | 09/06/2025 9:00am | 09/07/2025 4:30pm | MARIE MURPHY JUNIOR HIGH SCHOOL - 9V9 [1598] | TRVM111 | Approved (8/11/25 12:31am) | 
        
| 130 | 09/06/2025 9:00am | 09/07/2025 2:30pm | BOTT PARK - FIELD 2 [1081] | UNTM114 | Approved (8/12/25 9:29am) | 
        
| 131 | 09/06/2025 9:00am | 09/06/2025 1:00pm | CACHEY PARK - 4 [1107] | UNTM129 | Approved (8/13/25 6:18pm) | 
        
| 132 | 09/07/2025 9:00am | 09/20/2025 10:00am | LEGENDS FIELD [1533] | UNTM142 | Approved (8/26/25 9:26am) | 
        
| 132 | 09/07/2025 9:00am | 09/20/2025 10:00am | VAN HORN WOODS - FIELD 1 [1996] | ARJM141 | Approved (8/24/25 10:02am) | 
        
| 132 | 09/07/2025 9:00am | 09/07/2025 9:00am | VAN HORN WOODS - FIELD 1 [1996] | UNTM142 | Approved (8/14/25 8:23am) | 
        
| 135 | 09/06/2025 9:00am | 09/06/2025 9:15am | KELLY PARK [1490] | WHTM091 | Approved (8/13/25 9:36am) | 
        
| 136 | 09/06/2025 9:00am | 09/07/2025 9:00am | CENTENNIAL PARK (LEMONT) - 7V7 [1137] | WZDM104 | Approved (8/7/25 7:00am) | 
        
| 140 | 09/07/2025 9:20am | 09/07/2025 3:00pm | TAYLOR PARK [1959] | OPRM141 | Approved (8/30/25 7:42am) | 
        
| 140 | 09/07/2025 9:20am | 11/02/2025 3:00pm | TAYLOR PARK [1959] | OPRM141 | Approved (8/30/25 7:42am) | 
        
| 141 | 09/06/2025 9:30am | 09/06/2025 9:00am | BUFFALO CREEK - #1 [1099] | ELAM092 | Approved (8/12/25 8:55am) | 
        
| 142 | 09/06/2025 9:30am | 09/06/2025 2:15pm | HAMLIN PARK [1373] | HSSM121 | Approved (8/25/25 9:41pm) | 
        
| 145 | 09/06/2025 9:45am | 09/06/2025 9:45am | BRIAR PATCH PARK [1088] | WHTM131 | Approved (8/19/25 7:16am) | 
        
| 148 | 09/07/2025 10:00am | 10/04/2025 4:00pm | MCLEERY ELEMENTARY SCHOOL SOCCER FIELDS [2134] | AJXM116 | Approved (8/13/25 7:56am) | 
        
| 150 | 09/07/2025 10:00am | 09/07/2025 10:00am | MCLEERY ELEMENTARY SCHOOL SOCCER FIELDS - 11V11 [2134] | ARJM151 | Approved (8/27/25 8:14pm) | 
        
| 151 | 09/06/2025 10:00am | 09/06/2025 6:00pm | OLYMPIC PARK FIELD - FIELD 7 [1732] | BRCM102 | Approved (8/6/25 3:20pm) | 
        
| 151 | 09/06/2025 10:00am | 09/06/2025 6:00pm | OLYMPIC PARK FIELD - FIELD 7 [1732] | BRCM102 | Approved (8/6/25 3:20pm) | 
        
| 152 | 09/06/2025 10:00am | 09/06/2025 5:00pm | OLYMPIC PARK FIELD - FIELD 2 [1732] | BRCM111 | Approved (8/11/25 8:40am) | 
        
| 153 | 09/06/2025 10:00am | 09/06/2025 5:00pm | OLYMPIC PARK FIELD - FIELD 1 [1732] | BRCM141 | Approved (8/6/25 3:20pm) | 
        
| 154 | 09/06/2025 10:00am | 09/06/2025 10:00am | FITZGERALD PARK [1301] | BRWM141 | Approved (9/3/25 4:39pm) | 
        
| 155 | 09/07/2025 10:00am | 09/07/2025 10:00am | FITZGERALD PARK [1301] | BRWM151 | Approved (9/3/25 4:42pm) | 
        
| 156 | 09/07/2025 10:00am | 09/07/2025 12:30pm | BELLERIVE PARK [1058] | CBSM083 | Approved (8/13/25 9:36am) | 
        
| 157 | 09/06/2025 10:00am | 09/27/2025 12:00pm | OAK BROOK POLO FIELDS - H 5V5 [1718] | CEMM071 | Approved (9/6/25 6:42am) | 
        
| 160 | 09/06/2025 10:00am | 09/06/2025 2:00pm | LIPPOLD PARK SOCCER COMPLEX - FIELD 6 [1563] | CLFM092 | Approved (8/6/25 1:43pm) | 
        
| 161 | 09/06/2025 10:00am | 10/19/2025 9:00am | BAMBRICK PARK FIELD [1050] | CNTM102 | Approved (10/9/25 12:36pm) | 
        
| 161 | 09/06/2025 10:00am | 10/19/2025 9:00am | BAMBRICK PARK FIELD [1050] | CNTM102 | Approved (10/9/25 12:36pm) | 
        
| 161 | 09/06/2025 10:00am | 10/19/2025 9:00am | CENTENNIAL PARK (LEMONT) [1137] | CNTM102 | Approved (8/12/25 8:28am) | 
        
| 162 | 09/06/2025 10:00am | 10/12/2025 4:30pm | CENTENNIAL PARK (ORLAND PARK) - #7 [1134] | KRFM102 | Approved (9/4/25 12:15pm) | 
        
| 162 | 09/06/2025 10:00am | 09/06/2025 9:00am | CENTENNIAL PARK (ORLAND PARK) - #7 [1134] | CSCM1011 | Approved (8/29/25 10:48am) | 
        
| 163 | 09/06/2025 10:00am | 09/07/2025 3:00pm | WESTWOOD PARK - 5V5 [2146] | ECLM081 | Approved (8/13/25 9:36am) | 
        
| 164 | 09/07/2025 10:00am | 09/07/2025 10:00am | STUART SPORTS COMPLEX (AURORA) - FIELD# 44 [1935] | ECLM151 | Approved (9/3/25 4:37pm) | 
        
| 166 | 09/06/2025 10:00am | 09/14/2025 12:45pm | EAST END PARK - 7V7 [1260] | ECSM103 | Approved (8/27/25 8:10pm) | 
        
| 166 | 09/06/2025 10:00am | 09/14/2025 12:45pm | ELDRIDGE PARK  - EAST [1272] | ECSM103 | Approved (8/4/25 7:09am) | 
        
| 167 | 09/06/2025 10:00am | 09/06/2025 10:30am | WEST HILLS COMMUNITY CHURCH [2041] | EVLM093 | Approved (8/27/25 7:45pm) | 
        
| 168 | 09/06/2025 10:00am | 09/06/2025 2:00pm | DURKIN PARK [1255] | LEGM112 | Approved (8/4/25 7:09am) | 
        
| 169 | 09/06/2025 10:00am | 09/06/2025 10:00am | MACARTHUR PARK [1582] | EVRM112 | Approved (9/1/25 6:58pm) | 
        
| 169 | 09/06/2025 10:00am | 09/06/2025 10:00am | NEWCASTLE PARK [1685] | EVRM112 | Approved (8/12/25 8:28am) | 
        
| 170 | 09/06/2025 10:00am | 09/06/2025 8:00am | JAMES PARK - #1 [1461] | NRRM082 | Approved (8/12/25 8:24pm) | 
        
| 171 | 09/07/2025 10:00am | 09/06/2025 10:00am | RANDALL OAKS FIELD [1790] | FXVM132 | Approved (8/7/25 11:18am) | 
        
| 172 | 09/07/2025 10:00am | 09/06/2025 9:00am | METRO MAJEWSKI PARK - FIELD #2 [1640] | GRNM111 | Approved (8/5/25 6:17am) | 
        
| 176 | 09/06/2025 10:00am | 09/06/2025 10:00am | WILDWOOD PARK [2069] | ILPM123 | Approved (8/6/25 3:20pm) | 
        
| 179 | 09/07/2025 10:00am | 09/07/2025 10:00am | LTSC FLD - FIELD 12 [1574] | LBRM152 | Approved (8/6/25 8:31am) | 
        
| 180 | 09/06/2025 10:00am | 09/06/2025 9:00am | HOWARD PARK [1429] | CHRM096 | Approved (8/16/25 12:49am) | 
        
| 181 | 09/06/2025 10:00am | 09/28/2025 11:00am | BREMEN HEIGHTS PARK [2149] | MGFM071 | Approved (9/6/25 6:42am) | 
        
| 182 | 09/06/2025 10:00am | 09/06/2025 1:30pm | MAIN EAST HIGH SCHOOL [1587] | OLYM101 | Approved (8/14/25 5:05pm) | 
        
| 184 | 09/06/2025 10:00am | 09/07/2025 9:00am | WOODLAND PARK - SE [2100] | SPRM112 | Approved (8/7/25 8:59am) | 
        
| 185 | 09/06/2025 10:00am | 09/06/2025 4:00pm | SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 234C [1898] | RCKM091 | Approved (9/5/25 6:45pm) | 
        
| 185 | 09/06/2025 10:00am | 09/06/2025 4:00pm | SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) [1898] | RCKM091 | Approved (8/12/25 6:30pm) | 
        
| 186 | 09/06/2025 10:00am | 09/26/2025 6:00pm | SPORTSCORE 2 - TBD [1897] | RCKM121 | Approved (9/18/25 7:18pm) | 
        
| 186 | 09/06/2025 10:00am | 09/26/2025 6:30pm | SPORTSCORE 2 - TBD [1897] | RCKM121 | Approved (8/14/25 8:05pm) | 
        
| 186 | 09/06/2025 10:00am | 09/05/2025 6:30pm | SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) [1898] | RPTM122 | Approved (8/7/25 8:08pm) | 
        
| 187 | 09/07/2025 10:00am | 09/07/2025 2:00pm | ALTMAN PARK [1018] | RNGM101 | Approved (8/10/25 10:57am) | 
        
| 188 | 09/06/2025 10:00am | 09/06/2025 10:00am | STUART SPORTS COMPLEX (MONTGOMERY) - FIELD # 52 [1936] | SPDM112 | Approved (8/21/25 8:42am) | 
        
| 190 | 09/07/2025 10:00am | 11/02/2025 9:00am | BAUMAN PARK [2171] | SUFM071 | Approved (9/13/25 2:26am) | 
