Team: U12/5SW AJAX FC NAPERVILLE 2014/15 WHITE 2
Team #: AJXM121
Club: AJAX FC NAPERVILLE
Team Contact: MEGAN MALLOY
Head Coach: MAX IBARRA
 Important Messages    17         view all messages

 Fall 2026 Games
Num Date/Time Opponent H/A Field Result
 2696*  Sat 9/12 5:20pm
Sun 10/4 1:00pm
 vs UESC -NSA 14/15 BLACK  H  INDIAN BOUNDARY YMCA - 9V9 0 - 6  
 1907*  Sat 9/26 11:40am
Sun 9/27 1:00pm
 vs GALAXY 14/15 BLACK  H  FRONTIER PARK (NAPERVILLE) - H
INDIAN BOUNDARY YMCA - 9V9
 
 306*  Sun 9/27 5:00pm*
Sat 9/12 11:40am
 vs 7 UNITED 14/15 LEHMANN GIRLS  A  STUART SPORTS COMPLEX (MONTGOMERY) - 52
STUART SPORTS COMPLEX (MONTGOMERY) - 51 [away]
 
 1182*  Sat 10/3 5:00pm
Sun 9/20 1:00pm
 vs CHICAGO STRIKERS 14/15 RED  H  FRONTIER PARK (NAPERVILLE) - I
INDIAN BOUNDARY YMCA - 9V9
 
 3403  Sun 10/11 12:45pm  vs UESC - MORRIS UNITED 14/15 SELECT  A  MORRIS SOCCER COMPLEX - 9V9 #1 [away]  
 4159  Sun 10/18 1:00pm  vs RUSH OSWEGO 14/15 BLUE  H  FRONTIER PARK (NAPERVILLE) - H  
 5825*  Sat 10/31 10:00am
Sat 10/31 3:00pm
 vs UESC - PLAINFIELD UTD 14/15 SEL WHITE  A  BOTT PARK - FIELD 2
VAN HORN WOODS [away]
 
 2823*  Sun 11/1 4:30pm
Thu 12/31 2:30pm
 vs UESC - BSC RAIDERS 14/15 RED  A  LILY CACHE FIELDS EAST FIELD - FIELD 04 9V9 (U11-U1
LILY CACHE FIELDS EAST FIELD - FIELD 04 [away]
 
  * indicates game change
  Record: 0-1-0          GF: 0    GA: 6

 

 Game Change allowed Aug 05 to Oct 19 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 5825+  Sat 10/31 3:00pm  Sat 10/31 10:00am  VAN HORN WOODS  Approved  (8/7/26 10:43am)
 1182+  Sun 9/20 1:00pm  Sun 9/20 5:00pm  FRONTIER PARK (NAPERVILLE) - H  Approved  (8/10/26 8:32am)
 1182+  Sun 9/20 1:00pm  Sun 9/20 5:00pm  INDIAN BOUNDARY YMCA - 9V9  Approved  (8/20/26 6:34am)
 1182+  Sun 9/20 1:00pm  Sun 9/20 5:00pm  FRONTIER PARK (NAPERVILLE) - I  Approved  (8/21/26 11:41am)
 1182+  Sun 9/20 1:00pm  Sat 10/3 5:00pm  INDIAN BOUNDARY YMCA - 9V9  Approved  (9/22/26 12:01pm)
 1907+  Sun 9/27 1:00pm  Sat 9/26 11:40am  INDIAN BOUNDARY YMCA - 9V9  Approved  (8/10/26 8:32am)
 2696+  Sun 10/4 1:00pm  Sun 10/4 5:00pm  FRONTIER PARK (NAPERVILLE) - H  Approved  (8/6/26 8:46am)
 2696+  Sun 10/4 1:00pm  Sat 9/12 9:00am  INDIAN BOUNDARY YMCA - 9V9  Approved  (8/18/26 12:00pm)
 2696+  Sun 10/4 1:00pm  Sat 10/24 1:00pm  INDIAN BOUNDARY YMCA - 9V9  Approved  (8/18/26 12:00pm)
 2696+  Sun 10/4 1:00pm  Sat 9/12 5:20pm  INDIAN BOUNDARY YMCA - 9V9  Approved  (8/20/26 6:34am)
 306+  Sat 9/12 11:40am  Sat 9/19 10:00am  STUART SPORTS COMPLEX (MONTGOMERY)   Approved  (8/15/26 12:02pm)
 306+  Sat 9/12 11:40am  Sat 9/19 10:00am  STUART SPORTS COMPLEX (MONTGOMERY) - 52 - 52   Approved  (9/15/26 9:34am)
 306*  Sat 9/12 11:40am  Sun 9/27 5:00pm  STUART SPORTS COMPLEX (MONTGOMERY) - 51 - 51   Submitted  (9/23/26 1:17pm)
 2823+  Thu 12/31 2:30pm  Sun 11/1 4:30pm  LILY CACHE FIELDS EAST FIELD - FIELD 04 9V9 (U11-U1 - Field 04 9v9 (U11-U1   Approved  (8/18/26 2:22pm)
 2823+  Thu 12/31 2:30pm  Sun 11/1 4:30pm  LILY CACHE FIELDS EAST FIELD - FIELD 04 - Field 04   Approved  (9/15/26 10:00am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)
 Game Change Waiver Requests
Num Status Last Updated Info
306Waiver Approved: 09/23/26 1:20:pm9/23/26 1:20pm09/23/26 1:20:pm, reason: Field request was submitted to the park district. We needed to wait on approval of a field permit which we just received today.