Team: U12/5SW CHICAGO STRIKERS 14/15 RED
Team #: CHSM122
Club: CHICAGO STRIKERS
Team Contact: DOMINICK GODDE
Head Coach: JOSEPH PAROUBEK
Assist Coach: DOMINICK GODDE
Assist Coach: MATT PICKERING
 Important Messages    17         view all messages

 Fall 2026 Games
Num Date/Time Opponent H/A Field Result
 599*  Sun 9/13 3:00pm
Sun 9/13 3:00pm
 vs GALAXY 14/15 BLACK  H  FAIRLANE FARMS PARK 4 - 2  
 5800*  Sun 9/27 3:00pm
Sat 10/31 2:30pm
 vs UESC - BSC RAIDERS 14/15 RED  A  LILY CACHE FIELDS EAST FIELD - FIELD 04 9V9 (U11-U1
LILY CACHE FIELDS EAST FIELD - FIELD 04 [away]
 
 1182*  Sat 10/3 5:00pm
Sun 9/20 1:00pm
 vs AJAX FC NAPERVILLE 2014/15 WHITE 2  A  FRONTIER PARK (NAPERVILLE) - I
INDIAN BOUNDARY YMCA - 9V9 [away]
 
 2873*  Sun 10/4 3:00pm
Sun 10/4 3:00pm
 vs 7 UNITED 14/15 LEHMANN GIRLS  H  SOUTH POINT - A
FAIRLANE FARMS PARK
 
 3595*  Sun 10/11 3:00pm
Sun 10/11 3:00pm
 vs UESC -NSA 14/15 BLACK  H  SOUTH POINT - A
FAIRLANE FARMS PARK
 
 4138*  Sun 10/18 12:15pm
Sun 10/18 12:45pm
 vs UESC - MORRIS UNITED 14/15 SELECT  A  MORRIS SOCCER COMPLEX - 9V9 #1 [away]  
 5151*  Sat 10/24 4:30pm
Sat 10/24 4:30pm
 vs RUSH OSWEGO 14/15 BLUE  A  PRAIRIE FEST PARK - F
PRAIRIE FEST PARK - 11 [away]
 
 2086*  Sun 11/8 10:20am
Thu 12/31 3:00pm
 vs UESC - PLAINFIELD UTD 14/15 SEL WHITE  H  SOUTH POINT - A
FAIRLANE FARMS PARK
 
  * indicates game change
  Record: 1-0-0          GF: 4    GA: 2

 

 Game Change allowed Aug 05 to Oct 19 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 599+  Sun 9/13 3:00pm  Sun 9/13 3:00pm  SOUTH POINT - A  Approved  (8/21/26 11:40am)
 599+  Sun 9/13 3:00pm  Tue 12/31 6:00pm  FAIRLANE FARMS PARK  Approved  (9/9/26 1:59pm)
 599+  Sun 9/13 3:00pm  Sun 9/13 3:00pm  FAIRLANE FARMS PARK  Approved  (9/11/26 10:51am)
 2873+  Sun 10/4 3:00pm  Sun 10/4 3:00pm  SOUTH POINT - A  Approved  (8/21/26 11:42am)
 2873+  Sun 10/4 3:00pm  Sun 10/4 3:00pm  FAIRLANE FARMS PARK  Approved  (9/9/26 4:29pm)
 3595+  Sun 10/11 3:00pm  Sun 10/11 3:00pm  SOUTH POINT - A  Approved  (8/21/26 11:43am)
 3595+  Sun 10/11 3:00pm  Sun 10/11 3:00pm  FAIRLANE FARMS PARK  Approved  (9/9/26 4:28pm)
 5800+  Sat 10/31 2:30pm  Sun 9/27 3:00pm  LILY CACHE FIELDS EAST FIELD - FIELD 04 9V9 (U11-U1 - Field 04 9v9 (U11-U1   Approved  (8/21/26 2:37pm)
 5800+  Sat 10/31 2:30pm  Sun 9/27 3:00pm  LILY CACHE FIELDS EAST FIELD - FIELD 04 - Field 04   Approved  (9/15/26 9:59am)
 1182+  Sun 9/20 1:00pm  Sun 9/20 5:00pm  FRONTIER PARK (NAPERVILLE) - H - H   Approved  (8/10/26 8:32am)
 1182+  Sun 9/20 1:00pm  Sun 9/20 5:00pm  INDIAN BOUNDARY YMCA - 9V9 - 9v9   Approved  (8/20/26 6:34am)
 1182+  Sun 9/20 1:00pm  Sun 9/20 5:00pm  FRONTIER PARK (NAPERVILLE) - I - I   Approved  (8/21/26 11:41am)
 1182+  Sun 9/20 1:00pm  Sat 10/3 5:00pm  INDIAN BOUNDARY YMCA - 9V9 - 9v9   Approved  (9/22/26 12:01pm)
 4138+  Sun 10/18 12:45pm  Sun 10/18 12:15pm  MORRIS SOCCER COMPLEX - 9V9 #1 - 9v9 #1   Approved  (8/13/26 10:46pm)
 5151+  Sat 10/24 4:30pm  Sat 10/24 4:30pm  PRAIRIE FEST PARK - 11 - 11   Approved  (9/1/26 10:40am)
 2086+  Thu 12/31 3:00pm  Sun 11/8 10:20am  FRONTIER PARK (NAPERVILLE) - E - E   Approved  (8/11/26 8:53am)
 2086+  Thu 12/31 3:00pm  Sun 11/8 10:20am  SOUTH POINT - A - A   Approved  (8/21/26 11:37am)
 2086+  Thu 12/31 3:00pm  Sun 11/8 10:20am  FAIRLANE FARMS PARK   Approved  (9/9/26 4:25pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)