Team: 16U/3W GLEN ELLYN LAKERS 2010 ELITE 2
Team #: GLLM161
Club: GLEN ELLYN LAKERS
Team Contact: GABE BILLINGS
Head Coach: GABE BILLINGS
 Important Messages    25         view all messages

 Spring 2026 Games
Num Date/Time Opponent H/A Field Result
 582*  Sun 4/12 1:00pm
Sun 4/12 1:00pm
 vs DKCU ACADEMY 2010 SELECT  A  KIWANIS PARK
DEKALB HIGH SCHOOL | STADIUM TURF [away]
0 - 7  
 2327*  Sun 4/26 4:00pm
Sat 4/25 11:00am
 vs CSA 2010 B BLUE  A  MOORE PARK - 1 11V11 FIELD
GOOD TEMPLAR PARK - 3 [away]
 
 5551*  Fri 5/1 6:30pm
Sat 5/16 1:00pm
 vs CAMPTON UNITED 2010/11 RED 2  A  EAST SIDE COMPLEX
JAMES O BREEN COMMUNITY PARK - #18 [away]
 
 6735*  Sat 5/2 8:00pm
Sun 5/31 3:00pm
 vs TCSA 2010 OUTLAWS  H  ACKERMAN PARK - TURF
ACKERMAN PARK - TURF (11V11)
 
 3831*  Sun 5/3 6:00pm
Sun 5/3 3:00pm
 vs RUSH WEST 2010 BOYS GRAY  H  ACKERMAN PARK - TURF FIELD (11V11)
ACKERMAN PARK - TURF (11V11)
 
 7755*  Sat 5/9 6:30pm
Sun 6/7 3:00pm
 vs CAMPTON UNITED 2010/11 RED 2  H  ACKERMAN PARK - TURF FIELD (11V11)
ACKERMAN PARK - TURF (11V11)
 
 4782*  Sun 5/10 1:30pm
Sun 5/10 3:00pm
 vs DKCU ACADEMY 2010 SELECT  H  ACKERMAN PARK - TURF FIELD (11V11)
ACKERMAN PARK - TURF (11V11)
 
 1951*  Sun 5/31 7:00pm
Sun 4/19 5:00pm
 vs TCSA 2010 OUTLAWS  A  JAMES O BREEN COMMUNITY PARK - 11V11
JAMES O BREEN COMMUNITY PARK - 18 [away]
 
  * indicates game change
  Record: 0-1-0          GF: 0    GA: 7

 

 Game Change allowed Mar 03 to May 31 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 5551+  Sat 5/16 1:00pm  Fri 5/1 6:30pm  JAMES O BREEN COMMUNITY PARK - 11V11 LARGE FIELD  Approved  (3/9/26 2:55pm)
 1951+  Sun 4/19 5:00pm  Sat 5/30 4:00pm  JAMES O BREEN COMMUNITY PARK - 11V11  Approved  (3/11/26 10:24am)
 1951+  Sun 4/19 5:00pm  Sun 5/31 7:00pm  JAMES O BREEN COMMUNITY PARK - 11V11  Approved  (3/14/26 8:16am)
 3831+  Sun 5/3 3:00pm  Sun 5/3 6:00pm  ACKERMAN PARK - TURF FIELD (11V11)  Approved  (3/11/26 10:24am)
 3831+  Sun 5/3 3:00pm  Sun 5/3 6:00pm  ACKERMAN PARK - TURF (11V11)  Approved  (3/27/26 1:46pm)
 4782+  Sun 5/10 3:00pm  Sun 5/10 1:30pm  ACKERMAN PARK - TURF FIELD (11V11)  Approved  (3/9/26 8:43am)
 4782+  Sun 5/10 3:00pm  Sun 5/10 1:30pm  ACKERMAN PARK - TURF (11V11)  Approved  (3/27/26 1:43pm)
 6735+  Sun 5/31 3:00pm  Sun 5/31 9:00am  GLENBARD WEST MEMORIAL FIELD - TURF  Approved  (3/9/26 8:43am)
 6735+  Sun 5/31 3:00pm  Sun 5/31 7:30pm  ACKERMAN PARK - TURF  Approved  (3/9/26 8:43am)
 6735+  Sun 5/31 3:00pm  Sat 5/2 8:00pm  ACKERMAN PARK - TURF  Approved  (3/14/26 8:16am)
 6735+  Sun 5/31 3:00pm  Sat 5/2 8:00pm  ACKERMAN PARK - TURF (11V11)  Approved  (3/27/26 1:49pm)
 7755+  Sun 6/7 3:00pm  Sat 5/9 6:30pm  ACKERMAN PARK - TURF FIELD (11V11)  Approved  (3/7/26 8:57am)
 7755+  Sun 6/7 3:00pm  Sat 5/9 6:30pm  ACKERMAN PARK - TURF (11V11)  Approved  (3/27/26 1:44pm)
 582+  Sun 4/12 1:00pm  Sun 4/12 1:00pm  DEKALB HIGH SCHOOL | STADIUM TURF   Approved  (4/12/26 6:31am)
 2327+  Sat 4/25 11:00am  Sun 4/26 4:00pm  MOORE PARK - 1 11V11 FIELD - 1 11v11 field   Approved  (3/6/26 2:37pm)
 2327+  Sat 4/25 11:00am  Sun 4/26 4:00pm  GOOD TEMPLAR PARK - 3 - 3   Approved  (3/10/26 7:30am)
 5551+  Sat 5/16 1:00pm  Fri 5/1 6:30pm  EAST SIDE COMPLEX   Approved  (3/12/26 9:31pm)
 5551*  Sat 5/16 1:00pm  Fri 5/1 6:30pm  JAMES O BREEN COMMUNITY PARK - #18 - #18   Approved  (4/8/26 8:09pm)
 1951+  Sun 4/19 5:00pm  Sun 5/31 7:00pm  JAMES O BREEN COMMUNITY PARK - 18 - 18   Approved  (3/30/26 11:35am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)