Team: 15U-SPRING/4W ROCKFORD OLYMPIC FC 2010
Team #: RCKM151
Club: ROCKFORD OLYMPIC FC
Team Contact: ARTURO VALLEJO
Head Coach: ARTURO VALLEJO
Assist Coach: MARIO MANRIQUEZ
Assist Coach: ROSARIO ESCALERA
 Important Messages    17         view all messages

 Spring 2025 Games
Num Date/Time Opponent H/A Field Result
 2739*  Sat 4/19 3:00pm
Sat 4/19 3:00pm
 vs TCSA 2010 OUTLAWS  A  JAMES O BREEN COMMUNITY PARK - 11V11
JAMES O BREEN COMMUNITY PARK - 8 [away]
1 - 2  
 5010*  Sun 4/27 2:00pm
Sun 5/11 10:00am
 vs CAMPTON UNITED 2010 RED  A  EAST SIDE COMPLEX - 11
JAMES O BREEN COMMUNITY PARK - #6 [away]
2 - 4  
 3687*  Sat 5/3 6:00pm
Sun 4/27 3:00pm
 vs RUSH WEST 2010 GRAY  A  APPLE ORCHARD FIELD - #9
APPLE ORCHARD FIELD - 9 [away]
 
 4343*  Sun 5/4 12:00pm
Sun 5/4 12:00pm
 vs GALAXY 2010 WEST BLUE  H  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)
SPORTSCORE 2
 
 587*  Fri 5/9 7:00pm
Sun 4/6 1:30pm
 vs ROCKFORD RAPTORS 2010 FALL  A  SPORTSCORE 2 [away]  
 7245*  Sat 5/10 6:00pm
Wed 12/31 12:00pm
 vs AJAX FC NAPERVILLE 2010 WHITE  H  SPORTSCORE 2  
 6265*  Sun 6/1 6:00pm
Sun 5/18 12:00pm
 vs EVOLUTION 2010 MERCURIAL  H  SPORTSCORE 2  
 1428*  Sun 6/8 10:00am
Sun 4/13 12:00pm
 vs UESC - NSA 2010/11 PRE ACADEMY  H  SPORTSCORE 2  
  * indicates game change
  Record: 0-2-0          GF: 3    GA: 6

 

 Game Change allowed Feb 27 to May 17 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 587+  Sun 4/6 1:30pm  Sun 4/6 1:30pm  SPORTSCORE 2  Approved  (3/6/25 9:10pm)
 1428+  Sun 4/13 12:00pm  Sun 4/13 12:00pm  SPORTSCORE 2  Approved  (3/6/25 9:10pm)
 1428+  Sun 4/13 12:00pm  Sat 4/26 12:00pm  SPORTSCORE 2  Approved  (3/12/25 5:45pm)
 1428+  Sun 4/13 12:00pm  Sun 6/8 10:00am  SPORTSCORE 2  Approved  (3/13/25 6:07pm)
 4343+  Sun 5/4 12:00pm  Sun 5/4 12:00pm  SPORTSCORE 2  Approved  (3/6/25 9:10pm)
 6265+  Sun 5/18 12:00pm  Sun 5/18 12:00pm  SPORTSCORE 2  Approved  (3/6/25 9:10pm)
 6265+  Sun 5/18 12:00pm  Sun 5/18 6:00pm  SPORTSCORE 2  Approved  (3/9/25 6:13pm)
 6265+  Sun 5/18 12:00pm  Sun 4/20 6:00pm  SPORTSCORE 2  Approved  (3/12/25 5:45pm)
 6265+  Sun 5/18 12:00pm  Sun 4/20 6:00pm  SPORTSCORE 2  Approved  (3/12/25 5:45pm)
 6265+  Sun 5/18 12:00pm  Sun 6/1 6:00pm  SPORTSCORE 2  Approved  (3/13/25 6:07pm)
 2739+  Sat 4/19 3:00pm  Sat 4/19 3:00pm  JAMES O BREEN COMMUNITY PARK - 8 - 8   Approved  (4/11/25 4:32am)
 5010*  Sun 5/11 10:00am  Sun 4/27 2:00pm  EAST SIDE COMPLEX   Approved  (3/18/25 7:53am)
 5010+  Sun 5/11 10:00am  Sun 4/27 2:00pm  EAST SIDE COMPLEX - 11 - 11   Approved  (4/5/25 8:18am)
 5010+  Sun 5/11 10:00am  Sun 4/27 2:00pm  JAMES O BREEN COMMUNITY PARK - #6 - #6   Approved  (4/24/25 6:27pm)
 3687+  Sun 4/27 3:00pm  Sat 5/3 6:00pm  APPLE ORCHARD FIELD - #9 - #9   Approved  (3/5/25 1:50pm)
 3687+  Sun 4/27 3:00pm  Sat 5/3 6:00pm  APPLE ORCHARD FIELD - 9 - 9   Approved  (5/1/25 2:04pm)
 587+  Sun 4/6 1:30pm  Fri 5/9 7:00pm  SPORTSCORE 2   Approved  (3/6/25 9:10pm)
 7245+  Wed 12/31 12:00pm  Wed 12/31 12:00pm  SPORTSCORE 2   Approved  (3/6/25 9:10pm)
 7245+  Wed 12/31 12:00pm  Sat 4/12 6:00pm  SPORTSCORE 2   Approved  (3/10/25 6:46pm)
 7245+  Wed 12/31 12:00pm  Sat 5/10 6:00pm  SPORTSCORE 2   Approved  (3/13/25 6:07pm)
 7245+  Wed 12/31 12:00pm  Sat 5/10 6:00pm  SPORTSCORE 2   Approved  (3/13/25 6:07pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)