Team: U11/4SW 7 UNITED 15/16 CANTONA
Team #: SUNM111
Club: 7 UNITED SOCCER CLUB
Colors: Home: BLACK  Away: WHITE
Team Contact: KIERAN HOWARTH
Head Coach: SEBASTIAN SKITAL
 Important Messages    17         view all messages

 Fall 2026 Games
Num Date/Time Opponent H/A Field Result
 402*  Fri 9/11 5:30pm
Sat 9/12 1:00pm
 vs GALAXY 15/16 BLACK  H  FAIRLANE FARMS PARK - B
STUART SPORTS COMPLEX (MONTGOMERY) - 51
3 - 6  
 4145*  Sun 9/13 1:00pm
Sat 10/17 1:00pm
 vs CHICAGO STRIKERS 15/16 RED  H  FAIRLANE FARMS PARK - B 1 - 6  
 3411*   rainout
Sun 9/20 1:00pm
 rainout
 vs UESC-PLAINFIELD UTD 15/16 PREMIER II  H  COMMISSIONERS PARK (NAPERVILLE) - A
FRONTIER PARK (NAPERVILLE)
 
 2927*  Sun 10/4 9:00am
Sun 10/4 3:40pm
 vs GALAXY GIRLS 15/16 BLUE  A  JUST FOR KICKS SOCCER FACILITY
JUST FOR KICKS SOCCER FACILITY - MED [away]
 
 4608  Sun 10/25 10:00am  vs UESC - MORRIS UNITED 15/16 ELITE  A  MORRIS SOCCER COMPLEX - 9V9 #1 [away]  
 5375  Sat 10/31 10:00am  vs NAFC KRAKEN 15/16  A  STUART SPORTS COMPLEX (AURORA) [away]  
 5839*  Sun 11/1 3:00pm
Thu 12/31 3:00pm
 vs RUSH OSWEGO 15/16 BLUE  A  PRAIRIE FEST PARK - B
PRAIRIE FEST PARK - 7 [away]
 
 1898*  Sat 11/7 11:40am
Sat 9/26 1:00pm
 vs UESC-PLAINFIELD UTD 16/17 PREMIER I  H  FAIRLANE FARMS PARK - B  
  * indicates game change
  Record: 0-2-0          GF: 4    GA: 12

 

 Game Change allowed Aug 05 to Oct 19 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 402+  Sat 9/12 1:00pm  Fri 9/11 5:30pm  FAIRLANE FARMS PARK - B  Approved  (8/18/26 2:22pm)
 402+  Sat 9/12 1:00pm  Fri 9/11 5:30pm  STUART SPORTS COMPLEX (MONTGOMERY) - 51  Approved  (9/11/26 12:25pm)
 1898+  Sat 9/26 1:00pm  Sat 10/3 10:00am  FAIRLANE FARMS PARK - B  Approved  (8/18/26 2:22pm)
 1898  Sat 9/26 1:00pm  Sat 11/7 12:00pm  FAIRLANE FARMS PARK - B  Approved  (9/1/26 3:45pm)
 1898+  Sat 9/26 1:00pm  Sat 11/7 11:40am  FAIRLANE FARMS PARK - B  Approved  (9/11/26 12:35pm)
 3411  Sat 10/10 1:00pm  Sun 9/20 1:00pm  COMMISSIONERS PARK (NAPERVILLE) - A  Approved  (9/8/26 4:19pm)
 3411+  Sat 10/10 1:00pm  Sun 9/20 1:00pm  COMMISSIONERS PARK (NAPERVILLE) - A  Approved  (9/11/26 12:30pm)
 3411+  Sat 10/10 1:00pm  Sun 9/20 1:00pm  FRONTIER PARK (NAPERVILLE)  Approved  (9/18/26 8:09pm)
 4145+  Sat 10/17 1:00pm  Sun 9/13 1:00pm  FAIRLANE FARMS PARK - B  Approved  (8/18/26 2:22pm)
 3411+  Sat 10/10 1:00pm  Sun 9/20 1:00pm  FAIRLANE FARMS PARK - B - B   Approved  (8/15/26 12:02pm)
 2927+  Sun 10/4 3:40pm  Sun 10/4 9:00am  JUST FOR KICKS SOCCER FACILITY   Approved  (8/18/26 2:22pm)
 2927+  Sun 10/4 3:40pm  Sun 10/4 9:00am  JUST FOR KICKS SOCCER FACILITY   Approved  (8/18/26 2:22pm)
 2927+  Sun 10/4 3:40pm  Sun 10/4 9:00am  JUST FOR KICKS SOCCER FACILITY - MED - Med   Approved  (9/1/26 3:34pm)
 5839+  Thu 12/31 3:00pm  Sun 11/1 3:00pm  PRAIRIE FEST PARK - B - B   Approved  (8/18/26 12:00pm)
 5839+  Thu 12/31 3:00pm  Sun 11/1 3:00pm  PRAIRIE FEST PARK - 7 - 7   Approved  (9/1/26 10:35am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)