Team: U13/5SW GALAXY 14/15 ELITE
Team #: GLXM133
Club: GALAXY SOCCER CLUB
Team Contact: RICH PARFITT
Head Coach: RICH PARFITT
 Important Messages    17         view all messages

 Fall 2026 Games
Num Date/Time Opponent H/A Field Result
 829*  Sat 9/12 1:30pm
Thu 12/31 12:00pm
 vs RUSH OSWEGO 13/14 BLUE  H  ARRANMORE FARM
ARRANMORE FARM - LARGE
2 - 0  
 1583*  Sun 9/27 9:00am*
Sun 9/27 9:00am
 vs TEAM CHICAGO 13/14 PERFORMANCE II  H  COMMISSIONERS PARK (NAPERVILLE) - B - LARGE
WOLF'S CROSSING COMMUNITY PARK
 
 3598*  Sun 10/11 9:00am*
Thu 12/31 12:00pm
 vs LISLE FC 13/14 ARSENAL  A  WOODGLEN PARK - 11V11 FIELD
WOODGLEN PARK [away]
 
 3821*  Sat 10/17 9:00am
Sun 10/18 9:00am
 vs UESC - BSC RAIDERS 13/14 WHITE  H  COMMISSIONERS PARK (NAPERVILLE) - B - LARGE  
 198*  Sun 10/18 10:00am
Sat 9/12 10:30am
 vs 7 UNITED 13/14 ELITE YORKVILLE  A  STUART SPORTS COMPLEX (MONTGOMERY) [away]  
 2776*  Sat 10/31 11:30am
Thu 12/31 2:00pm
 vs UESC - PLAINFIELD UTD 13/14 SEL GREEN  A  BOTT PARK
VAN HORN WOODS [away]
 
 5824  Sun 11/1 3:00pm  vs GALAXY 13/14 BLUE  A  ARRANMORE FARM - LARGE [away]  
 2331*  Sat 11/7 9:00am
Sun 10/4 9:00am
 vs UESC -NSA 13/14 PRE ACADEMY  H  ARRANMORE FARM
ARRANMORE FARM - LARGE
 
  * indicates game change
  Record: 1-0-0          GF: 2    GA: 0

 

 Game Change allowed Aug 05 to Oct 19 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1583+  Sun 9/27 9:00am  Sun 9/27 9:00am  WOLF'S CROSSING COMMUNITY PARK  Submitted  (9/23/26 12:22pm)
 2331+  Sun 10/4 9:00am  Sat 10/24 9:00am  ARRANMORE FARM  Approved  (8/15/26 12:02pm)
 2331+  Sun 10/4 9:00am  Sat 11/7 9:00am  ARRANMORE FARM - LARGE  Approved  (9/1/26 3:45pm)
 829+  Thu 12/31 12:00pm  Sat 9/12 1:30pm  ARRANMORE FARM   Approved  (8/19/26 3:00pm)
 829+  Thu 12/31 12:00pm  Sat 9/12 1:30pm  ARRANMORE FARM - LARGE - LARGE   Approved  (9/1/26 2:44pm)
 3598+  Thu 12/31 12:00pm  Sat 9/26 9:00am  WOODGLEN PARK - 11V11 FIELD - 11v11 Field   Approved  (8/25/26 12:48pm)
 3598*  Thu 12/31 12:00pm  Sun 10/11 9:00am  RIVER ROAD PARK - FIELD 2C (7V7) - Field 2C (7v7)   Submitted  (9/18/26 2:39pm)
 3598*  Thu 12/31 12:00pm  Sun 10/11 9:00am  WOODGLEN PARK   Submitted  (9/21/26 7:36pm)
 3821+  Sun 10/18 9:00am  Sat 10/17 9:00am  COMMISSIONERS PARK (NAPERVILLE) - B - LARGE - B - Large   Approved  (8/18/26 2:22pm)
 198+  Sat 9/12 10:30am  Sun 10/18 9:00am  STUART SPORTS COMPLEX (MONTGOMERY)   Approved  (8/15/26 12:02pm)
 198+  Sat 9/12 10:30am  Sun 10/18 10:00am  STUART SPORTS COMPLEX (MONTGOMERY)   Approved  (8/18/26 2:22pm)
 198*  Sat 9/12 10:30am  Sun 10/18 10:00am  STUART SPORTS COMPLEX (MONTGOMERY) - #44 - #44   Waiver Denied  (9/6/26 11:43am)
 2776+  Thu 12/31 2:00pm  Sat 11/7 11:00am  BOTT PARK   Approved  (8/15/26 12:02pm)
 2776+  Thu 12/31 2:00pm  Sat 10/31 11:30am  BOTT PARK   Approved  (8/19/26 3:00pm)
 2776+  Thu 12/31 2:00pm  Sat 10/31 11:30am  BOTT PARK   Approved  (8/19/26 3:00pm)
 2776+  Thu 12/31 2:00pm  Sat 10/31 11:30am  VAN HORN WOODS - FIELD 1 - FIELD 1   Approved  (8/21/26 2:37pm)
 2776+  Thu 12/31 2:00pm  Sat 10/31 11:30am  BOTT PARK   Approved  (8/21/26 2:37pm)
 2776+  Thu 12/31 2:00pm  Sat 10/31 11:30am  VAN HORN WOODS   Approved  (8/21/26 2:37pm)
 2331+  Sun 10/4 9:00am  Sat 11/7 9:00am  ARRANMORE FARM   Approved  (8/18/26 2:22pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)
 Game Change Waiver Requests
Num Status Last Updated Info
198Waiver Denied9/8/26 10:23amnone