Wonderful start to the YSSL Fall Season! Thank you to all of our clubs!
Team: U13/2S AYSO 300 UNITED 13/14 B BLUE
Team #: AYOM131
Club: AYSO 300 UNITED
Team Contact: ALEJANDRO MENTASTI
Head Coach: EDGAR MONTES
Assist Coach: ALEJANDRO MENTASTI
 Important Messages    18         view all messages

 Fall 2026 Games
Num Date/Time Opponent H/A Field Result
 2195*  Sun 9/13 1:00pm
Sat 9/26 5:00pm
 vs WEST LAWN SOCCER CLUB 2013/14  H  SEDGEWICK PARK
VEECK PARK - 11V11
6 - 2  
 705*  Sat 9/26 11:00am
Sat 9/12 5:00pm
 vs UESC - PLAINFIELD UTD 13/14 PREMIER I  A  SPRING ROCK PARK
BOTT PARK [away]
1 - 0  
 5622*  Sun 9/27 12:00pm
Sat 10/31 12:00pm
 vs WEST LAWN SOCCER CLUB 2013/14  A  WEST LAWN TURF FIELD [away] 3 - 2  
 2986*  Sun 10/4 2:30pm
Sat 10/3 5:00pm
 vs RUSH OSWEGO 13/14 PREMIER  H  SPRING ROCK PARK 6 - 1  
 4508*  Sun 10/11 1:30pm
Sun 10/25 9:00am
 vs UESC -NSA 13/14 ACADEMY  A  FRONTIER PARK (NAPERVILLE)
NIKE PARK FIELD - D [away]
1 - 4  
 3973  Sun 10/18 11:00am  vs RUSH WEST 13/14 PREMIER  A  APPLE ORCHARD FIELD [away] 2 - 4  
 1329*  Sat 10/24 10:00am
Sun 9/20 2:30pm
 vs UESC - BSC RAIDERS 13/14 BLACK 1  A  INDIAN CHASE MEADOW - 11V11
LILY CACHE FIELDS EAST FIELD - FIELD 1 [away]
 
 3698*  Sun 11/8 10:30am
Sat 10/10 5:00pm
 vs NWI LIONS UTD 13/14 YELLOW  H  SPRING ROCK PARK  
  * indicates game change
  Record: 3-3-0          GF: 18    GA: 14

 

 Game Change allowed Aug 05 to Oct 19 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 2195+  Sat 9/26 5:00pm  Sun 9/13 1:00pm  SEDGEWICK PARK  Approved  (8/13/26 7:36am)
 2195  Sat 9/26 5:00pm  Sun 9/13 1:00pm  VEECK PARK - 11V11  Approved  (9/2/26 1:42pm)
 2986+  Sat 10/3 5:00pm  Sun 10/4 2:30pm  SPRING ROCK PARK  Approved  (8/20/26 6:34am)
 3698+  Sat 10/10 5:00pm  Sun 11/8 10:30am  SPRING ROCK PARK  Approved  (8/20/26 6:33am)
 705+  Sat 9/12 5:00pm  Sat 9/26 11:00am  BOTT PARK   Approved  (8/18/26 2:22pm)
 5622+  Sat 10/31 12:00pm  Sun 9/27 12:00pm  WEST LAWN TURF FIELD   Approved  (8/18/26 12:00pm)
 4508+  Sun 10/25 9:00am  Sun 9/13 9:00am  FRONTIER PARK (NAPERVILLE) - FIELD I - Field I   Approved  (8/18/26 2:22pm)
 4508+  Sun 10/25 9:00am  Sat 9/19 9:00am  FRONTIER PARK (NAPERVILLE) - FIELD I - Field I   Approved  (8/21/26 2:37pm)
 4508+  Sun 10/25 9:00am  Sat 9/19 9:00am  FAIRLANE FARMS PARK - FIELD A - Field A   Approved  (8/21/26 2:37pm)
 4508*  Sun 10/25 9:00am  Sat 9/19 9:00am  COMMISSIONERS PARK (NAPERVILLE) - B - B   Waiver Denied  (9/14/26 12:54pm)
 4508+  Sun 10/25 9:00am  Sat 9/19 9:00am  COMMISSIONERS PARK (NAPERVILLE)   Approved  (9/16/26 4:55pm)
 4508+  Sun 10/25 9:00am  Sat 9/19 9:00am  FRONTIER PARK (NAPERVILLE)   Approved  (9/18/26 8:09pm)
 4508+  Sun 10/25 9:00am  Sun 10/11 1:30pm  NIKE PARK FIELD - D - D   Approved  (9/25/26 9:31am)
 1329+  Sun 9/20 2:30pm  Sun 9/20 4:20pm  LILY CACHE FIELDS EAST FIELD - FIELD 05 11V11 (U13- - Field 05 11v11 (U13-   Approved  (8/15/26 12:02pm)
 1329+  Sun 9/20 2:30pm  Sun 9/20 4:20pm  LILY CACHE FIELDS EAST FIELD - FIELD 05 - Field 05   Approved  (9/15/26 9:56am)
 1329+  Sun 9/20 2:30pm  Sat 10/24 10:00am  INDIAN CHASE MEADOW - 11V11 - 11v11   Approved  (9/25/26 9:35am)
 1329+  Sun 9/20 2:30pm  Sat 10/24 10:00am  LILY CACHE FIELDS EAST FIELD - FIELD 1 - Field 1   Approved  (9/25/26 4:22pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)
 Game Change Waiver Requests
Num Status Last Updated Info
4508Waiver Denied9/14/26 1:45pmWaiver Denied NSA: Verify the opposing team is ok with the move to the new park. If so then reach out to your assignor and if they are ok making the ref move then they will complete an Exemption Field Request to the league for you and then there is no fee for the chnage. MW