Team: 11U/5C2 GLEN ELLYN LAKERS 2015 SELECT
Team #: GLLM113
Club: GLEN ELLYN LAKERS
Team Contact: TYLER BIRT
Head Coach: TYLER BIRT
 Important Messages    25         view all messages

 Spring 2026 Games
Num Date/Time Opponent H/A Field Result
 579*  Sun 4/12 5:00pm
Sat 4/11 1:00pm
 vs ECLIPSE 2015 LUNAR DARIEN BOYS  A  CENTRAL PARK NORTH - KENSINGTON RD. ENTRANCE [away] 3 - 4  
 2963*  Sat 4/25 6:30pm
Sat 4/25 6:00pm
 vs LG CELTICS 2015 WHITE  H  ACKERMAN PARK - TURF WEST (7V7 OR 9V
ACKERMAN PARK - TURF WEST (9V9)
1 - 3  
 5936*  Sun 4/26 1:30pm
Sat 5/16 6:00pm
 vs LTSC 2015 SELECT GOLD  H  ACKERMAN PARK - FIELD #10 (9V9)
ACKERMAN PARK - FIELD #7 (9V9)
3 - 3  
 4005*  Sat 5/2 6:30pm
Sat 5/2 6:00pm
 vs FSC 2015 WHITE  H  ACKERMAN PARK - FIELD # 10 (9V9)
ACKERMAN PARK - FIELD #10 (9V9)
 
 3269*  Sun 5/3 10:30am
Thu 12/31 10:30am
 vs TESC 2015 PREMIER BLACK  A  BUTTERFIELD PARK (NORTH) [away]  
 4475*  Sat 5/9 12:30pm
Sat 5/9 12:30pm
 vs WHEATON UNITED 2015 SELECT  A  CENTRAL ATHLETIC COMPLEX - #2 9V9
SEVEN GABLES PARK- BACK - F2 [away]
 
 1965*  Sun 5/31 10:30am
Sat 4/18 6:00pm
 vs CHICAGO EDGE B2015 TRAVEL  H  ACKERMAN PARK - FIELD # 10 (9V9)
ACKERMAN PARK - FIELD #10 (9V9)
 
 7203*  Sat 6/6 12:30pm
Sat 6/6 10:45am
 vs ECS 2015 B WHITE  A  PIONEER PARK (ELMHURST) [away]  
  * indicates game change
  Record: 0-2-1          GF: 7    GA: 10

 

 Game Change allowed Mar 03 to May 31 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1965+  Sat 4/18 6:00pm  Sun 5/31 10:30am  ACKERMAN PARK - FIELD # 10 (9V9)  Approved  (3/7/26 8:57am)
 1965+  Sat 4/18 6:00pm  Sun 5/31 10:30am  ACKERMAN PARK - FIELD #10 (9V9)  Approved  (3/27/26 1:39pm)
 2963+  Sat 4/25 6:00pm  Sat 4/25 6:30pm  ACKERMAN PARK - TURF WEST (7V7 OR 9V  Approved  (3/16/26 10:17am)
 2963+  Sat 4/25 6:00pm  Sat 4/25 6:30pm  ACKERMAN PARK - TURF WEST (9V9)  Approved  (3/27/26 1:54pm)
 4005+  Sat 5/2 6:00pm  Sat 5/2 6:30pm  ACKERMAN PARK - FIELD # 10 (9V9)  Approved  (3/7/26 8:57am)
 4005+  Sat 5/2 6:00pm  Sat 5/2 6:30pm  ACKERMAN PARK - FIELD #10 (9V9)  Approved  (3/27/26 1:49pm)
 5936+  Sat 5/16 6:00pm  Sun 4/26 1:00pm  ACKERMAN PARK - TURF EAST (7V7 OR 9V  Approved  (3/10/26 8:35am)
 5936+  Sat 5/16 6:00pm  Sun 4/26 1:30pm  ACKERMAN PARK - TURF EAST (7V7 OR 9V  Approved  (3/10/26 8:35am)
 5936+  Sat 5/16 6:00pm  Sun 4/26 1:30pm  ACKERMAN PARK - TURF WEST (7V7 OR 9V  Approved  (3/18/26 7:49am)
 5936+  Sat 5/16 6:00pm  Sun 4/26 1:30pm  ACKERMAN PARK - 10  Approved  (3/18/26 4:35pm)
 5936+  Sat 5/16 6:00pm  Sun 4/26 1:30pm  ACKERMAN PARK - # 10 (9V9)  Approved  (3/18/26 4:35pm)
 5936+  Sat 5/16 6:00pm  Sun 4/26 1:30pm  ACKERMAN PARK - FIELD # 10 (9V9)  Approved  (3/18/26 4:35pm)
 5936+  Sat 5/16 6:00pm  Sun 4/26 1:30pm  ACKERMAN PARK - FIELD #10 (9V9)  Approved  (3/27/26 1:52pm)
 5936+  Sat 5/16 6:00pm  Sun 4/26 1:30pm  ACKERMAN PARK - FIELD #7 (9V9)  Approved  (4/20/26 3:05pm)
 579+  Sat 4/11 1:00pm  Sun 4/12 5:00pm  CENTRAL PARK NORTH - KENSINGTON RD. ENTRANCE   Approved  (3/7/26 8:57am)
 3269+  Thu 12/31 10:30am  Sun 5/3 10:30am  BUTTERFIELD PARK (NORTH)   Approved  (3/7/26 9:26am)
 4475+  Sat 5/9 12:30pm  Sat 5/9 12:30pm  SEVEN GABLES PARK- BACK - F2 - F2   Approved  (3/18/26 4:35pm)
 7203+  Sat 6/6 10:45am  Sat 6/6 12:30pm  PIONEER PARK (ELMHURST)   Approved  (3/7/26 8:57am)
 7203+  Sat 6/6 10:45am  Sat 6/6 12:30pm  PIONEER PARK (ELMHURST)   Approved  (3/7/26 8:57am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)