Team: 12U/1N EGSC 2014 PREMIER
Team #: ELKM123
Club: ELK GROVE SOCCER CLUB
Colors: Home: GREEN  Away: BLACK
Website: http://egvsoccer.com
Team Contact: TOM ROBERTS
Head Coach: TOM ROBERTS
 Important Messages    25         view all messages

 Spring 2026 Games
Num Date/Time Opponent H/A Field Result
 253*  Sun 4/19 12:45pm
Sat 4/11 10:30am
 vs FC MIRAGE 2014 RED  A  WILLOW HILL PARK - 9V9B [away] 4 - 5  
 2225*  Sat 4/25 5:00pm
Sat 4/25 10:30am
 vs RUSH - WILMETTE WINGS 2014 PREMIER  A  WILMETTE COMMUNITY PLAYFIELD - 2 [away] 3 - 3  
 3166*  Sun 5/3 3:00pm
Sun 5/3 10:00am
 vs FC-1 ACADEMY 2014 ELITE  A  COMMUNITY PARK WEST (GLENVIEW) - 2 - (9 V 9) [away]  
 4572*  Sun 5/10 2:30pm
Sat 5/9 1:30pm
 vs CHICAGO FC UNITED 2014 ACADEMY TEAM II  H  MARSHALL FIELD  
 5876*  Thu 5/14 7:30pm
Sat 5/16 5:00pm
 vs BARCA ACADEMY CHICAGO 2014  H  OLYMPIC PARK FIELD - FIELD 8
MARSHALL FIELD
 
 1603*  Sat 5/23 9:30am
Thu 12/31 12:00pm
 vs RUSH NORTH 2014 PREMIER  H  MARSHALL FIELD  
 6526*  Sat 6/6 2:45pm
Sat 5/30 1:30pm
 vs CHICAGO FC UNITED 2014 ACADEMY TEAM I  H  MARSHALL FIELD  
 7532*  Sun 6/7 5:30pm
Sat 6/6 1:30pm
 vs AAC EAGLES CHICAGO 2014 RED  H  MARSHALL FIELD  
  * indicates game change
  Record: 0-1-1          GF: 7    GA: 8

 

 Game Change allowed Mar 03 to May 31 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 4572+  Sat 5/9 1:30pm  Sun 5/10 2:00pm  MARSHALL FIELD  Approved  (3/12/26 10:39pm)
 4572+  Sat 5/9 1:30pm  Sun 5/10 2:00pm  MARSHALL FIELD  Approved  (3/12/26 10:39pm)
 4572+  Sat 5/9 1:30pm  Sun 5/10 2:30pm  MARSHALL FIELD  Approved  (3/12/26 10:39pm)
 5876+  Sat 5/16 5:00pm  Thu 5/14 7:30pm  MARSHALL FIELD **  Approved  (3/16/26 8:18pm)
 6526  Sat 5/30 1:30pm  Sat 6/6 2:45pm  MARSHALL FIELD  Approved  (3/31/26 4:45pm)
 7532+  Sat 6/6 1:30pm  Sat 6/6 3:00pm  MARSHALL FIELD  Approved  (3/12/26 10:39pm)
 7532+  Sat 6/6 1:30pm  Sun 6/7 5:30pm  MARSHALL FIELD  Approved  (3/21/26 8:41pm)
 7532+  Sat 6/6 1:30pm  Sun 6/7 5:30pm  MARSHALL FIELD  Approved  (3/21/26 8:40pm)
 253+  Sat 4/11 10:30am  Sun 4/19 12:00pm  WILLOW HILL PARK - 9V9B  Approved  (3/17/26 10:37pm)
 253+  Sat 4/11 10:30am  Sun 4/19 12:00pm  WILLOW HILL PARK - 9V9B  Approved  (3/17/26 10:37pm)
 2225+  Sat 4/25 10:30am  Sat 4/25 5:00pm  WILMETTE COMMUNITY PLAYFIELD - 2  Approved  (3/18/26 10:54pm)
 253+  Sat 4/11 10:30am  Sun 4/19 12:45pm  WILLOW HILL PARK - 9V9B - 9v9B   Approved  (3/20/26 7:38am)
 2225+  Sat 4/25 10:30am  Sat 4/25 5:00am  WILMETTE COMMUNITY PLAYFIELD - 2 - 2   Approved  (3/18/26 10:54pm)
 3166+  Sun 5/3 10:00am  Sun 5/3 3:00pm  COMMUNITY PARK WEST (GLENVIEW) - 2 - (9 V 9) - 2 - (9 v 9)   Approved  (3/11/26 9:40pm)
 5876+  Sat 5/16 5:00pm  Sat 5/16 5:00pm  OLYMPIC PARK FIELD - FIELD 8 - field 8   Approved  (3/3/26 4:32pm)
 1603+  Thu 12/31 12:00pm  Sat 5/23 9:30am  MARSHALL FIELD   Approved  (3/16/26 8:18pm)
 7532+  Sat 6/6 1:30pm  Sun 6/7 3:00pm  MARSHALL FIELD   Approved  (3/21/26 8:45pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)