Team: 12U/4E CFA-JAHBAT FC B2014 YELLOW
Team #: CHFM125
Club: CHICAGO FUTBOL ALLIANCE
Team Contact: PETER PETROV
Head Coach: PETER PETROV
 Important Messages    25         view all messages

 Spring 2026 Games
Num Date/Time Opponent H/A Field Result
 1733*  Sat 4/18 3:45pm
Sat 4/18 3:00pm
 vs ELITE S.C. 2014 ESCO  H  EVANSTON TOWNSHIP HIGH SCHOOL - 9V9 GRASS FIELD 1 - 1  
 2701  Sat 4/25 2:30pm  vs FC-1 ACADEMY 2014 SELECT BLUE  A  COMMUNITY PARK WEST (GLENVIEW) - 3 - (9 V 9) [away] 0 - 7  
 3450*  Sun 5/3 10:30am
Sat 5/2 12:00pm
 vs PSG 2014 EVANSTON & NORTHSHORE  A  JAMES PARK - 1-8 [away]  
 961*  Sat 5/16 2:30pm
Sat 4/11 5:30pm
 vs RUSH - WILMETTE WINGS 2014 WHITE  A  WILMETTE COMMUNITY PLAYFIELD - 2 [away]  
 4720*  Sat 5/23 9:00am
Sat 5/9 3:00pm
 vs CHICAGO MAGIC 2014  H  ROBERT CROWN COMMUNITY CENTER - FIELD 1  
 6658*  Sat 5/30 1:30pm
Sat 5/30 3:00pm
 vs FC MIRAGE 2014 BLACK  H  EVANSTON TOWNSHIP HIGH SCHOOL - 9V9 GRASS FIELD  
 5712*  Sun 5/31 10:30am
Sat 5/16 3:00pm
 vs IPROSKILLS 2014 BLACK  H  EVANSTON TOWNSHIP HIGH SCHOOL - 9V9 GRASS FIELD  
 7812*  Sat 6/6 4:00pm
Sat 6/6 4:00pm
 vs JOM SC 2014  A  UDALL PARK - 1
SCHILLER WOODS EAST [away]
 
  * indicates game change
  Record: 0-1-1          GF: 1    GA: 8

 

 Game Change allowed Mar 03 to May 31 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1733+  Sat 4/18 3:00pm  Sat 4/18 3:45pm  EVANSTON TOWNSHIP HIGH SCHOOL - 9V9 GRASS FIELD  Approved  (3/13/26 10:25am)
 4720+  Sat 5/9 3:00pm  Sat 5/23 9:00am  ROBERT CROWN COMMUNITY CENTER - FIELD 1  Approved  (3/11/26 9:40pm)
 4720+  Sat 5/9 3:00pm  Sat 5/23 9:00am  ROBERT CROWN COMMUNITY CENTER - FIELD 1  Approved  (3/11/26 9:40pm)
 5712+  Sat 5/16 3:00pm  Sat 5/30 10:30pm  EVANSTON TOWNSHIP HIGH SCHOOL - 9V9 GRASS FIELD  Approved  (3/17/26 10:37pm)
 5712+  Sat 5/16 3:00pm  Sun 5/31 10:30pm  EVANSTON TOWNSHIP HIGH SCHOOL - 9V9 GRASS FIELD  Approved  (3/17/26 10:37pm)
 5712+  Sat 5/16 3:00pm  Sun 5/31 10:30am  EVANSTON TOWNSHIP HIGH SCHOOL - 9V9 GRASS FIELD  Approved  (3/17/26 10:37pm)
 6658+  Sat 5/30 3:00pm  Sat 5/30 1:30pm  EVANSTON TOWNSHIP HIGH SCHOOL - 9V9 GRASS FIELD  Approved  (3/13/26 10:25am)
 3450+  Sat 5/2 12:00pm  Sun 5/3 10:30am  JAMES PARK - 1-8 - 1-8   Approved  (3/15/26 11:24am)
 961+  Sat 4/11 5:30pm  Sun 5/24 11:30am  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 9V9 - Field #2 9v9   Approved  (3/11/26 9:40pm)
 961+  Sat 4/11 5:30pm  Sun 5/24 11:30am  WILMETTE COMMUNITY PLAYFIELD - 2 - 2   Approved  (4/6/26 6:59am)
 961*  Sat 4/11 5:30pm  Sat 5/16 2:30pm  WILMETTE COMMUNITY PLAYFIELD - 2 - 2   Approved  (4/6/26 6:59am)
 7812+  Sat 6/6 4:00pm  Sat 6/6 4:00pm  SCHILLER WOODS EAST   Approved  (3/7/26 11:25am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)