Team: 10U/5NW2 ROCKFORD OLYMPIC FC 2015
Team #: RCKM101
Club: ROCKFORD OLYMPIC FC
Team Contact: ROSA DUARTE
Head Coach: JAIME ZAMARRIPA
Assist Coach: ROGELIO DUARTE
Assist Coach: ROSARIO ESCALERA
 Important Messages    15         view all messages

 Spring 2025 Games
Num Date/Time Opponent H/A Field Result
 1309*  Fri 4/18 6:30pm
Sat 4/12 11:00am
 vs ROCKFORD RAPTORS 2015 ORANGE  H  SPORTSCORE 2
SPORTSCORE 2 - 235 D
0 - 4  
 2522  Sat 4/19 1:30pm  vs FCX 2015 RED  A  RON BEESE PARK - RB 3 [away] 8 - 7  
 3259*  Sat 4/26 11:00am
Sat 4/26 11:00am
 vs CHICAGO INFERNO 2015 PREMIER 2  H  SPORTSCORE 2 - 233D 8 - 4  
 4195*  Sun 5/4 3:30pm
Sat 5/3 11:00am
 vs CARY DEFENDERS 2015 GRAY  A  CARY GROVE PARK - EAST [away]  
 5602*  Sat 5/10 12:00pm
Sat 5/10 3:00pm
 vs FORCE 2015B H PREMIER  A  TOMASO
LIPPOLD PARK SOCCER COMPLEX - 7 [away]
 
 324*  Sat 5/31 10:00am
Sat 4/5 11:00am
 vs SUFC 2015 ROCKFORD NEMEZIZ  H  SPORTSCORE 2  
 7129*  Sun 6/1 2:30pm
Sat 5/31 11:00am
 vs FCX 2015 RED  H  SPORTSCORE 2  
 6091*  Sun 6/8 10:00am
Sat 5/17 10:30am
 vs GOLEADORES 2015  A  CANTON MIDDLE SCHOOL [away]  
  * indicates game change
  Record: 2-1-0          GF: 16    GA: 15

 

 Game Change allowed Feb 27 to May 17 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 4195  Sat 5/3 11:00am  Sun 5/4 3:30pm  CARY GROVE PARK - EAST  Approved  (3/21/25 9:07am)
 324+  Sat 4/5 11:00am  Sat 4/5 11:00am  SPORTSCORE 2  Approved  (3/6/25 9:10pm)
 324+  Sat 4/5 11:00am  Sat 5/31 10:00am  SPORTSCORE 2  Approved  (3/7/25 8:30pm)
 324+  Sat 4/5 11:00am  Sat 5/31 10:00am  SPORTSCORE 2  Approved  (3/7/25 8:30pm)
 1309+  Sat 4/12 11:00am  Sat 4/12 11:00am  SPORTSCORE 2  Approved  (3/6/25 9:10pm)
 1309+  Sat 4/12 11:00am  Wed 12/31 11:00am  SPORTSCORE 2  Approved  (3/10/25 6:46pm)
 1309+  Sat 4/12 11:00am  Fri 4/18 6:30pm  SPORTSCORE 2  Approved  (3/10/25 6:46pm)
 1309+  Sat 4/12 11:00am  Fri 4/18 6:30pm  SPORTSCORE 2 - 235 D  Approved  (4/17/25 1:47pm)
 3259+  Sat 4/26 11:00am  Sat 4/26 11:00am  SPORTSCORE 2  Approved  (3/6/25 9:10pm)
 3259+  Sat 4/26 11:00am  Sat 4/26 11:00am  SPORTSCORE 2 - 233D  Approved  (4/25/25 4:13pm)
 3259+  Sat 4/26 11:00am  Sat 4/26 11:00am  SPORTSCORE 2 - 233D  Approved  (4/25/25 4:13pm)
 7129+  Sat 5/31 11:00am  Sat 5/31 11:00am  SPORTSCORE 2  Approved  (3/6/25 9:10pm)
 7129+  Sat 5/31 11:00am  Sun 6/1 2:30pm  SPORTSCORE 2  Approved  (3/6/25 9:10pm)
 7129+  Sat 5/31 11:00am  Sun 6/1 2:30pm  SPORTSCORE 2  Approved  (3/6/25 9:10pm)
 6091+  Sat 5/17 10:30am  Sun 4/20 10:00am  CANTON MIDDLE SCHOOL  Approved  (3/10/25 6:19am)
 6091  Sat 5/17 10:30am  Sun 6/8 10:00am  CANTON MIDDLE SCHOOL  Approved  (4/14/25 8:20pm)
 5602+  Sat 5/10 3:00pm  Sat 5/10 12:00pm  LIPPOLD PARK SOCCER COMPLEX - 7 - 7   Approved  (3/6/25 8:32am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)