Team: 12U/4S1 EVERGREEN FURY FC 2014/2015
Team #: EVRM121
Club: EVERGREEN UNITED FC
Colors: Home: GREEN  Away: BLACK
Website: http://chicagofuryfc.com
Team Contact: MIGUEL OCHOA
Head Coach: MIGUEL OCHOA
Assist Coach: MARCO OCHOA
 Important Messages    31         view all messages

 Spring 2026 Games
Num Date/Time Opponent H/A Field Result
 163*  Sun 4/12 8:00am
Sun 4/12 10:00am
 vs BLACK LIONS 2014/15  A  FITZGERALD PARK
NEWCASTLE PARK [away]
0 - 2  
 1852*  Sun 4/26 11:30am
Sat 4/18 4:00pm
 vs NAZ UNITED F.C. - 2014 PREMIER  H  MACARTHUR PARK
DURKIN PARK
3 - 5  
 3986*  Sun 5/3 6:00pm
Sat 5/2 5:00pm
 vs GUADALUPE FC 2015/2016  A  PASTEUR PARK - GRASS FIELD
PASTEUR PARK - TURF FIELD [away]
7 - 2  
 4833*  Sat 5/9 2:00pm
Sat 5/9 4:00pm
 vs AYSO 300 UNITED 2014 WHITE  H  MACARTHUR PARK - 1255
DURKIN PARK
4 - 2  
 5720  Sat 5/16 3:00pm  vs EVOLUTION 2014 MERCURIAL EAST  A  VEECK PARK [away] 1 - 3  
 6782*  Sat 5/30 3:00pm
Sat 5/30 4:00pm
 vs CHICAGO DYNASTY FC 2014B SELECT  H  MACARTHUR PARK - 1255
DURKIN PARK
3 - 5  
 7801*  Sun 6/7 12:45pm
Sat 6/6 4:00pm
 vs TESC 2014 SELECT 2  H  MACARTHUR PARK - 1255
DURKIN PARK
 
 2089*  Sat 6/13 6:00pm
Sat 4/25 9:00am
 vs LG CELTICS 2014 GREEN A  A  ST. JOSEPH HIGH SCHOOL - 9V9 A [away]  
  * indicates game change
  Record: 2-4-0          GF: 18    GA: 19

 

 Game Change allowed Mar 03 to May 31 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 163+  Sun 4/12 10:00am  Sun 4/12 8:00am  FITZGERALD PARK  Approved  (3/14/26 8:16am)
 3986+  Sat 5/2 5:00pm  Sun 5/3 3:00pm  PASTEUR PARK - GRASS FIELD  Approved  (3/14/26 8:16am)
 4833+  Sat 5/9 4:00pm  Sat 5/9 2:00pm  MACARTHUR PARK  Approved  (3/17/26 10:33am)
 4833+  Sat 5/9 4:00pm  Sat 5/9 2:00pm  MACARTHUR PARK - 1255  Approved  (4/9/26 8:44am)
 4833+  Sat 5/9 4:00pm  Sat 5/9 2:00pm  DURKIN PARK  Approved  (4/14/26 10:48am)
 6782+  Sat 5/30 4:00pm  Sat 5/30 3:00pm  MACARTHUR PARK  Approved  (3/17/26 6:44pm)
 6782+  Sat 5/30 4:00pm  Sat 5/30 3:00pm  MACARTHUR PARK - 1255  Approved  (4/9/26 8:43am)
 6782+  Sat 5/30 4:00pm  Sat 5/30 3:00pm  DURKIN PARK  Approved  (4/14/26 10:49am)
 7801+  Sat 6/6 4:00pm  Sun 6/7 12:45pm  MACARTHUR PARK  Approved  (3/17/26 6:44pm)
 7801+  Sat 6/6 4:00pm  Sun 6/7 12:45pm  MACARTHUR PARK - 1255  Approved  (4/9/26 8:42am)
 7801+  Sat 6/6 4:00pm  Sun 6/7 12:45pm  DURKIN PARK  Approved  (4/14/26 10:50am)
 163+  Sun 4/12 10:00am  Sun 4/12 8:00am  NEWCASTLE PARK   Approved  (3/14/26 8:16am)
 1852*  Sat 4/18 4:00pm  Sun 4/26 11:30am  DURKIN PARK   Approved  (4/8/26 4:30pm)
 3986*  Sat 5/2 5:00pm  Sun 5/3 6:00pm  PASTEUR PARK - GRASS FIELD - Grass Field   Approved  (4/25/26 4:09pm)
 3986+  Sat 5/2 5:00pm  Sun 5/3 6:00pm  PASTEUR PARK - TURF FIELD - Turf Field   Approved  (4/27/26 12:00pm)
 2089+  Sat 4/25 9:00am  Sat 6/13 5:00pm  ST. JOSEPH HIGH SCHOOL - 9V9 A - 9v9 A   Approved  (3/19/26 5:58am)
 2089+  Sat 4/25 9:00am  Sat 6/13 6:00pm  ST. JOSEPH HIGH SCHOOL - 9V9 A - 9v9 A   Approved  (3/19/26 5:58am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)