Team: U13/2S UESC -NSA 13/14 ACADEMY
Team #: UNTM136
Club: UNITED ELITE SOCCER CLUB
Colors: Home: RED  Away: WHITE
Website: http://www.napervillesoccer....
Team Contact: GERMAN GOMEZ ALBARRACIN
Head Coach: GERMAN GOMEZ ALBARRACIN
 Important Messages    17         view all messages

 Fall 2026 Games
Num Date/Time Opponent H/A Field Result
 2752*  Sun 9/13 1:30pm
Sat 10/3 1:30pm
 vs NWI LIONS UTD 13/14 YELLOW  A  NWI CHESTERTON SOCCER FIELDS - 11V11 - FIELD #1 [away]  
 4508*  Sat 9/19 9:00am
Sun 10/25 9:00am
 vs AYSO 300 UNITED 13/14 B BLUE  H  FRONTIER PARK (NAPERVILLE) - FIELD I
FAIRLANE FARMS PARK - FIELD A
 
 3033*  Wed 9/23 5:15pm
Sun 10/11 9:00am
 vs UESC - PLAINFIELD UTD 13/14 PREMIER I  H  COMMISSIONERS PARK (NAPERVILLE)
COMMISSIONERS PARK (NAPERVILLE) - B
 
 383*  Sun 10/4 5:00pm
Sat 9/12 12:00pm
 vs WEST LAWN SOCCER CLUB 2013/14  A  WEST LAWN TURF FIELD [away]  
 760*  Sat 10/17 10:30am
Sun 9/20 9:00am
 vs RUSH OSWEGO 13/14 PREMIER  H  NIKE PARK FIELD - LARGE
FAIRLANE FARMS PARK - FIELD A
 
 4289*  Sun 10/18 9:00am
Sun 10/18 2:30pm
 vs UESC - BSC RAIDERS 13/14 BLACK 1  A  LILY CACHE FIELDS EAST FIELD - FIELD 05 11V11 (U13- [away]  
 1725*  Sat 10/31 6:00pm
Sun 9/27 11:00am
 vs RUSH WEST 13/14 PREMIER  A  APPLE ORCHARD FIELD [away]  
 5224*  Sun 11/1 9:00am
Sun 11/1 9:00am
 vs RUSH WEST 13/14 PREMIER  H  NIKE PARK FIELD - LARGE
NIKE PARK FIELD - D
 
  * indicates game change
  Record: 0-0-0          GF: 0    GA: 0

 

 Game Change allowed Aug 05 to Oct 19 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 760+  Sun 9/20 9:00am  Sat 10/17 10:30am  NIKE PARK FIELD - LARGE  Approved  (8/21/26 2:37pm)
 760+  Sun 9/20 9:00am  Sat 10/17 10:30am  FAIRLANE FARMS PARK - FIELD A  Approved  (8/21/26 2:37pm)
 3033+  Sun 10/11 9:00am  Wed 9/23 5:15pm  COMMISSIONERS PARK (NAPERVILLE) - B  Approved  (8/21/26 2:37pm)
 4508+  Sun 10/25 9:00am  Sun 9/13 9:00am  FRONTIER PARK (NAPERVILLE) - FIELD I  Approved  (8/18/26 2:22pm)
 4508+  Sun 10/25 9:00am  Sat 9/19 9:00am  FRONTIER PARK (NAPERVILLE) - FIELD I  Approved  (8/21/26 2:37pm)
 4508+  Sun 10/25 9:00am  Sat 9/19 9:00am  FAIRLANE FARMS PARK - FIELD A  Approved  (8/21/26 2:37pm)
 5224+  Sun 11/1 9:00am  Sun 11/1 9:00am  NIKE PARK FIELD - D  Approved  (8/21/26 2:37pm)
 383  Sat 9/12 12:00pm  Sun 10/4 5:00pm  WEST LAWN TURF FIELD  Approved  (9/1/26 2:39pm)
 2752+  Sat 10/3 1:30pm  Sun 9/13 1:30pm  NWI CHESTERTON SOCCER FIELDS - 11V11 - FIELD #1 - 11v11 - Field #1   Approved  (8/20/26 8:01pm)
 3033+  Sun 10/11 9:00am  Wed 9/23 5:15pm  COMMISSIONERS PARK (NAPERVILLE)   Approved  (8/18/26 2:22pm)
 383+  Sat 9/12 12:00pm  Sun 10/4 2:00pm  WEST LAWN TURF FIELD   Approved  (8/18/26 12:00pm)
 760+  Sun 9/20 9:00am  Sat 10/17 11:00am  NIKE PARK FIELD - LARGE - large   Approved  (8/19/26 3:00pm)
 4289*  Sun 10/18 2:30pm  Sun 10/18 9:00am  LILY CACHE FIELDS EAST FIELD - FIELD 05 11V11 (U13- - Field 05 11v11 (U13-   Approved  (8/21/26 2:37pm)
 1725+  Sun 9/27 11:00am  Sat 10/31 6:00pm  APPLE ORCHARD FIELD   Approved  (8/13/26 9:59am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)