Team: 13U/3C ACADEMIA ATLAS 2013 SELECT
Team #: ACDM131
Club: ACADEMIA DE FUTBOL ATLAS FC CHICAGO
Colors: Home: RED/BLACK  Away: WHITE
Team Contact: JOSE NUNEZ
Head Coach: JOSE GUILLERMO SALGADO
 Important Messages    25         view all messages

 Spring 2026 Games
Num Date/Time Opponent H/A Field Result
 5690*  Sat 4/11 8:00pm
Thu 12/31 12:00pm
 vs TESC 2013 SELECT  H  BERENS PARK
BERENS PARK - TURF C
6 - 0  
 1563*  Sun 4/12 6:30pm
Sat 4/18 1:00pm
 vs TIGRES DC 2013  A  COMMUNITY PARK (ADDISON)
COMMUNITY PARK (ADDISON) - 11V11 [away]
1 - 0  
 2716*  Sun 4/26 5:00pm
Sun 4/26 3:00pm
 vs WEST LAWN SOCCER CLUB 2013  H  MICHAEL LOONEY PARK
LAWLER PARK (CHICAGO)
 
 729*  Sat 5/9 10:00am
Sun 4/12 3:00pm
 vs CHICAGO BLAST 2013 SELECT  H  LAWLER PARK (CHICAGO)  
 4699*  Sun 5/17 11:00am
Thu 12/31 12:00pm
 vs UESC - BSC RAIDERS 2013/14 BLACK  H  LAWLER PARK (CHICAGO)  
 3669*  Sun 5/31 10:30am
Sat 5/2 2:00pm
 vs GLEN ELLYN LAKERS 2013 PREMIER GREEN  A  ACKERMAN PARK - TURF FIELD (11V11)
ACKERMAN PARK - TURF (11V11) [away]
 
 7826*  Fri 6/5 8:00pm
Sat 6/6 4:00pm
 vs TESC 2013 SELECT  A  BERENS PARK - TURF C
BERENS PARK - TURF D [away]
 
 6412*  Sun 6/7 10:00am
Sun 5/31 12:30pm
 vs LTSC 2013 SHOWCASE  A  LYONS TOWNSHIP HS NORTH CAMPUS - 11V11
SPRING ROCK PARK [away]
 
  * indicates game change
  Record: 2-0-0          GF: 7    GA: 0

 

 Game Change allowed Mar 03 to May 31 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 729+  Sun 4/12 3:00pm  Sat 5/9 10:00am  LAWLER PARK (CHICAGO)  Approved  (3/18/26 6:32pm)
 2716+  Sun 4/26 3:00pm  Sun 4/26 5:00pm  MICHAEL LOONEY PARK  Approved  (3/17/26 3:36pm)
 2716  Sun 4/26 3:00pm  Sun 4/26 5:00pm  LAWLER PARK (CHICAGO)  Approved  (4/11/26 9:05pm)
 5690+  Thu 12/31 12:00pm  Sat 4/11 6:00pm  BERENS PARK   Approved  (3/18/26 7:49am)
 5690+  Thu 12/31 12:00pm  Sat 4/11 8:00pm  BERENS PARK   Approved  (3/18/26 7:46am)
 5690+  Thu 12/31 12:00pm  Sat 4/11 8:00pm  BERENS PARK - TURF C - Turf C   Approved  (3/18/26 7:46am)
 1563+  Sat 4/18 1:00pm  Sun 4/12 6:30pm  COMMUNITY PARK (ADDISON)   Approved  (3/16/26 8:18pm)
 1563+  Sat 4/18 1:00pm  Sun 4/12 6:30pm  COMMUNITY PARK (ADDISON) - 11V11 - 11v11   Approved  (3/22/26 2:26pm)
 4699+  Thu 12/31 12:00pm  Sun 5/17 11:00am  LAWLER PARK (CHICAGO)   Approved  (3/10/26 10:13pm)
 3669+  Sat 5/2 2:00pm  Sun 5/31 10:30am  ACKERMAN PARK - FIELD #2 (11V11) - Field #2 (11v11)   Approved  (3/11/26 10:24am)
 3669+  Sat 5/2 2:00pm  Sun 5/31 10:30am  ACKERMAN PARK - TURF FIELD (11V11) - TURF FIELD (11v11)   Approved  (3/18/26 4:35pm)
 3669+  Sat 5/2 2:00pm  Sun 5/31 10:30am  ACKERMAN PARK - TURF (11V11) - TURF (11v11)   Approved  (3/27/26 1:38pm)
 7826+  Sat 6/6 4:00pm  Fri 6/5 8:00pm  BERENS PARK - TURF C - TURF C   Approved  (3/16/26 8:25am)
 7826+  Sat 6/6 4:00pm  Fri 6/5 8:00pm  BERENS PARK - TURF D - TURF D   Approved  (3/18/26 7:49am)
 6412+  Sun 5/31 12:30pm  Sun 6/7 10:00am  SPRING ROCK PARK   Approved  (3/17/26 10:33am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)