Club: TREVIAN SC

Approved Club Home Game Changes (89)
 Game Num  Team  New Date/Time  New Field  Orig Date/Time
 3441  9U/5NE TREVIAN 2015 GRAY  04/10/24 5:45pm  FOX MEADOW- FIELD #1  05/04/24 3:00pm
 2220  11U/2NE CHICAGO FC UNITED 2013 PRE-ACADEMY  04/12/24 5:45pm  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  04/27/24 12:00pm
 578  11U/4E CHICAGO FC UNITED 2013 SELECT I  04/12/24 6:00pm  WILLOW PARK  04/13/24 1:30pm
 129  12U/4N CHICAGO FC UNITED 2012 PRE-ACADEMY II  04/13/24 12:00pm  VERNON HILLS ATHLETIC COMPLEX GRASS  04/13/24 09:00am
 738  10U/5E2 TREVIAN 2014 GRAY  04/13/24 12:30pm  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  04/13/24 3:00pm
 128  12U/2N CHICAGO FC UNITED 2012 ACADEMY II  04/13/24 1:30pm  VERNON HILLS ATHLETIC COMPLEX GRASS  04/13/24 09:00am
 577  11U/3E TREVIAN 2014 BLUE  04/13/24 3:00pm  WILLOW PARK  04/13/24 1:30pm
 516  14U/4N CHICAGO FC UNITED 2010 SELECT I  04/13/24 3:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (11V11) - FIELD A  04/13/24 1:00pm
 128  12U/2N CHICAGO FC UNITED 2012 ACADEMY II  04/13/24 3:00pm  VERNON HILLS ATHLETIC COMPLEX GRASS  04/13/24 09:00am
 351  9U/4E TREVIAN 2015 WHITE  04/13/24 5:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  04/13/24 11:30am
 2346  11U/3E TREVIAN 2014 BLUE  04/14/24 09:00am  VERNON HILLS ATHLETIC COMPLEX - FIELD #8 (U11-U12)  04/27/24 1:30pm
 4660  8U-7V7/5NE1 TREVIAN 2016 GRAY  04/14/24 10:15am  FOX MEADOW- FIELD #1  05/18/24 10:15am
 275  12U/3NE CHICAGO FC UNITED 2012 PRE-ACADEMY I  04/14/24 10:30am  VERNON HILLS ATHLETIC COMPLEX GRASS  04/13/24 10:30am
 4660  8U-7V7/5NE1 TREVIAN 2016 GRAY  04/14/24 11:30am  FOX MEADOW- FIELD #1  05/18/24 10:15am
 6782  11U/4E CHICAGO FC UNITED 2013 SELECT I  04/14/24 3:00pm  WILLOW PARK  06/08/24 1:30pm
 2036  12U/3NE CHICAGO FC UNITED 2012 PRE-ACADEMY I  04/14/24 3:00pm  VERNON HILLS ATHLETIC COMPLEX GRASS  04/27/24 10:30am
 6782  11U/4E CHICAGO FC UNITED 2013 SELECT I  04/14/24 3:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  06/08/24 1:30pm
 5865  8U-7V7/4N TREVIAN 2016 BLUE  04/14/24 3:15pm  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  06/01/24 1:45pm
 3441  9U/5NE TREVIAN 2015 GRAY  04/15/24 5:45pm  FOX MEADOW- FIELD #1  05/04/24 3:00pm
 1357  10U/5E2 TREVIAN 2014 BLACK  04/17/24 4:30pm  FOX MEADOW- FIELD #1  04/20/24 12:30pm
 3441  9U/5NE TREVIAN 2015 GRAY  04/17/24 5:45pm  FOX MEADOW- FIELD #1  05/04/24 3:00pm
 3024  13U/2N CHICAGO FC UNITED 2011 PRE-ACADEMY I  04/19/24 5:30pm  MARIE MURPHY JUNIOR HIGH SCHOOL (11V11) - FIELD A  05/04/24 11:00am
 4702  12U/3NE CHICAGO FC UNITED 2012 PRE-ACADEMY I  04/20/24 09:00am  VERNON HILLS ATHLETIC COMPLEX GRASS  05/18/24 10:30am
 4771  13U/2N CHICAGO FC UNITED 2011 PRE-ACADEMY I  04/20/24 3:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (11V11) - FIELD A  05/18/24 11:00am
 6936  9U/5NE TREVIAN 2015 GRAY  04/21/24 12:45pm  FOX MEADOW- FIELD #1  06/08/24 3:00pm
 2347  11U/4E CHICAGO FC UNITED 2013 SELECT I  04/21/24 4:30pm  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  04/27/24 1:30pm
 2307  18U/3N CHICAGO FC UNITED 2006/2007 PRE-ACADEMY II  04/26/24 7:30pm  VERNON HILLS ATHLETIC COMPLEX TURF #10  04/28/24 1:00pm
 2354  8U-7V7/4N TREVIAN 2016 BLUE  04/27/24 12:30pm  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  04/27/24 1:45pm
 3048  9U/3NE TREVIAN 2015 BLUE  04/27/24 12:30pm  FOX MEADOW- FIELD #1  12/31/24 12:00pm
 1897  12U/2N CHICAGO FC UNITED 2012 ACADEMY II  04/27/24 3:00pm  VERNON HILLS ATHLETIC COMPLEX GRASS  04/27/24 09:00am
 1416  18U/3N CHICAGO FC UNITED 2006/2007 PRE-ACADEMY II  04/27/24 5:00pm  VERNON HILLS ATHLETIC COMPLEX TURF #10  04/21/24 1:00pm
 230  8U-7V7/5NE1 TREVIAN 2016 GRAY  04/28/24 09:00am  FOX MEADOW- FIELD #1  04/13/24 10:15am
 4563  8U-7V7/5NE2 TREVIAN 2016 WHITE  04/28/24 10:15am  FOX MEADOW- FIELD #1  05/18/24 09:00am
 1325  11U/5N2 CHICAGO FC UNITED 2013 SELECT II  04/28/24 10:30am  WILLOW PARK  04/20/24 12:00pm
 6937  10U/5E2 TREVIAN 2014 GRAY  04/28/24 2:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  06/08/24 3:00pm
 2432  17U/3NW CHICAGO FC UNITED 2007/2008 SELECT I  04/28/24 2:45pm  LOYOLA ACADEMY - TURF #7  04/28/24 2:45pm
 4564  12U/2N CHICAGO FC UNITED 2012 ACADEMY II  04/28/24 4:30pm  VERNON HILLS ATHLETIC COMPLEX GRASS  05/18/24 09:00am
 2432  17U/3NW CHICAGO FC UNITED 2007/2008 SELECT I  04/28/24 5:30pm  LOYOLA ACADEMY - TURF #7  04/28/24 2:45pm
 2432  17U/3NW CHICAGO FC UNITED 2007/2008 SELECT I  04/28/24 5:30pm  LOYOLA ACADEMY - TURF #7  04/28/24 2:45pm
 4146  8U-7V7/4N TREVIAN 2016 BLUE  05/03/24 5:00pm  THOMAS J. RICHARDSON PARK  05/11/24 1:45pm
 5761  9U/5NE TREVIAN 2015 BLACK  05/04/24 11:30am  FOX MEADOW- FIELD #2  06/01/24 12:45pm
 5761  9U/5NE TREVIAN 2015 BLACK  05/04/24 11:30am  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  06/01/24 12:45pm
 3133  11U/5N2 CHICAGO FC UNITED 2013 SELECT II  05/04/24 2:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  05/04/24 12:00pm
 3133  11U/5N2 CHICAGO FC UNITED 2013 SELECT II  05/04/24 6:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  05/04/24 12:00pm
 6090  10U/3N TREVIAN 2014 WHITE  05/05/24 09:00am  FOX MEADOW- FIELD #1  06/01/24 4:15pm
 3133  11U/5N2 CHICAGO FC UNITED 2013 SELECT II  05/05/24 09:00am  WILLOW PARK  05/04/24 12:00pm
 1898  12U/4N CHICAGO FC UNITED 2012 PRE-ACADEMY II  05/05/24 09:00am  WILLOW PARK  04/27/24 09:00am
 3133  11U/5N2 CHICAGO FC UNITED 2013 SELECT II  05/05/24 09:00am  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  05/04/24 12:00pm
 5031  8U-7V7/4N TREVIAN 2016 BLUE  05/05/24 09:00am  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  05/18/24 1:45pm
 3713  12U/2N CHICAGO FC UNITED 2012 ACADEMY II  05/05/24 10:30am  VERNON HILLS ATHLETIC COMPLEX GRASS  05/11/24 09:00am
 4772  13U/4NW CHICAGO FC UNITED 2011 SELECT I  05/05/24 11:00am  MARIE MURPHY JUNIOR HIGH SCHOOL (11V11) - FIELD A  05/18/24 11:00am
 1205  13U/2N CHICAGO FC UNITED 2011 PRE-ACADEMY I  05/05/24 11:00am  MARIE MURPHY JUNIOR HIGH SCHOOL (11V11) - FIELD B  04/20/24 11:00am
 430  11U/2NE CHICAGO FC UNITED 2013 PRE-ACADEMY  05/05/24 1:30pm  WILLOW PARK  04/13/24 12:00pm
 2347  11U/4E CHICAGO FC UNITED 2013 SELECT I  05/05/24 4:30pm  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  04/27/24 1:30pm
 3841  12U/3NE CHICAGO FC UNITED 2012 PRE-ACADEMY I  05/05/24 4:30pm  VERNON HILLS ATHLETIC COMPLEX GRASS  05/11/24 10:30am
 4977  15U-SPRING/5NW CHICAGO FC UNITED 2009 SELECT I  05/05/24 5:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (11V11) - FIELD A  05/19/24 1:00pm
 3800  8U-7V7/5NE1 TREVIAN 2016 GRAY  05/06/24 4:30pm  WOOD OAKS JR HIGH (7V7)  05/11/24 10:15am
 1551  17U/3NW CHICAGO FC UNITED 2007/2008 SELECT I  05/10/24 7:00pm  VERNON HILLS ATHLETIC COMPLEX - FIELD #12 (11V11)  04/21/24 2:45pm
 4044  9U/5NE TREVIAN 2015 BLACK  05/11/24 09:00am  FOX MEADOW- FIELD #2  05/11/24 12:45pm
 3712  8U-7V7/5NE2 TREVIAN 2016 WHITE  05/11/24 10:15am  FOX MEADOW- FIELD #1  05/11/24 09:00am
 3800  8U-7V7/5NE1 TREVIAN 2016 GRAY  05/11/24 4:30pm  WOOD OAKS JR HIGH (7V7)  05/11/24 10:15am
 4565  12U/4N CHICAGO FC UNITED 2012 PRE-ACADEMY II  05/12/24 10:30am  VERNON HILLS ATHLETIC COMPLEX GRASS  05/18/24 09:00am
 6781  11U/3E TREVIAN 2014 BLUE  05/12/24 12:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  06/08/24 1:30pm
 6938  12U/5E CHICAGO FC UNITED 2012 SELECT I  05/12/24 1:30pm  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  06/08/24 3:00pm
 3800  8U-7V7/5NE1 TREVIAN 2016 GRAY  05/14/24 4:30pm  WOOD OAKS JR HIGH (7V7)  05/11/24 10:15am
 4223  17U/3NW CHICAGO FC UNITED 2007/2008 SELECT I  05/17/24 7:00pm  VERNON HILLS ATHLETIC COMPLEX TURF #12  05/12/24 2:45pm
 4916  9U/5NE TREVIAN 2015 BLACK  05/18/24 3:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  05/18/24 12:45pm
 275  12U/3NE CHICAGO FC UNITED 2012 PRE-ACADEMY I  05/24/24 6:00pm  VERNON HILLS ATHLETIC COMPLEX GRASS  04/13/24 10:30am
 275  12U/3NE CHICAGO FC UNITED 2012 PRE-ACADEMY I  05/24/24 6:00pm  WILLOW PARK  04/13/24 10:30am
 3800  8U-7V7/5NE1 TREVIAN 2016 GRAY  05/28/24 4:30pm  WOOD OAKS JR HIGH (7V7)  05/11/24 10:15am
 5858  11U/4E CHICAGO FC UNITED 2013 SELECT I  05/29/24 6:00pm  WEST PK FLD 8 SMALL  06/01/24 1:30pm
 517  15U-SPRING/5NW CHICAGO FC UNITED 2009 SELECT I  05/31/24 7:30pm  VERNON HILLS ATHLETIC COMPLEX - FIELD #10 (U8-U10)  04/14/24 1:00pm
 517  15U-SPRING/5NW CHICAGO FC UNITED 2009 SELECT I  05/31/24 7:30pm  VERNON HILLS ATHLETIC COMPLEX TURF #10  04/14/24 1:00pm
 5721  11U/2NE CHICAGO FC UNITED 2013 PRE-ACADEMY  06/01/24 09:00am  WILLOW PARK  06/01/24 12:00pm
 5634  9U/3NE TREVIAN 2015 BLUE  06/01/24 10:00am  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  06/01/24 11:30am
 6008  10U/5E2 TREVIAN 2014 GRAY  06/01/24 10:15am  FOX MEADOW- FIELD #1  06/01/24 3:00pm
 5634  9U/3NE TREVIAN 2015 BLUE  06/01/24 11:30am  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  06/01/24 11:30am
 2431  16U/3NW1 CHICAGO FC UNITED 2008 PRE-ACADEMY II  06/01/24 2:45pm  LOYOLA ACADEMY - TURF #7  04/28/24 2:45pm
 5722  11U/5N2 CHICAGO FC UNITED 2013 SELECT II  06/01/24 3:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  06/01/24 12:00pm
 2108  13U/2N CHICAGO FC UNITED 2011 PRE-ACADEMY I  06/01/24 3:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (11V11) - FIELD A  04/27/24 11:00am
 4978  18U/3N CHICAGO FC UNITED 2006/2007 PRE-ACADEMY II  06/01/24 5:00pm  VERNON HILLS ATHLETIC COMPLEX TURF #12  05/19/24 1:00pm
 6009  12U/5E CHICAGO FC UNITED 2012 SELECT I  06/02/24 09:00am  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  06/01/24 3:00pm
 5857  11U/3E TREVIAN 2014 BLUE  06/02/24 10:30am  MARIE MURPHY JUNIOR HIGH SCHOOL (9V9)  06/01/24 1:30pm
 3048  9U/3NE TREVIAN 2015 BLUE  06/02/24 12:45pm  FOX MEADOW- FIELD #1  12/31/24 12:00pm
 6617  11U/2NE CHICAGO FC UNITED 2013 PRE-ACADEMY  06/02/24 1:30pm  WILLOW PARK  06/08/24 12:00pm
 4976  14U/3NE CHICAGO FC UNITED 2010 PRE-ACADEMY I  06/02/24 3:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (11V11) - FIELD A  05/18/24 1:00pm
 6653  10U/5E2 TREVIAN 2014 BLACK  06/08/24 10:15am  FOX MEADOW- FIELD #1  06/08/24 12:30pm
 6525  9U/3NE TREVIAN 2015 BLUE  06/08/24 11:30am  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  06/08/24 11:30am
 7017  10U/3N TREVIAN 2014 WHITE  06/09/24 5:00pm  MARIE MURPHY JUNIOR HIGH SCHOOL (7V7)  06/08/24 4:15pm