SPRING 2024 - AGE GROUP  9U/3NW

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
    ROCKFORD RAPTORS 2015        7    0    1       0    8   22   33   15       7 Game(s)
  PEGASUS 2015 SELECT RED *TB    4    2    2       0    8   14   38   33       7 Game(s)
PARK RIDGE SC 2015 ORANGE        4    2    2       0    8   14   28   19       8 Game(s)
CHICAGO INFERNO 2015 PREM        3    2    3       0    8   12   31   28       8 Game(s)
PALATINE CELTIC 2015 BLAC        3    3    2       0    8   11   29   34       1 Game(s)
            FC HAWKS 2015        2    3    3       0    8    9   17   17       8 Game(s)
         ELA 2015 ELITE 1        2    5    1       0    8    7   26   28       3 Game(s)
       FC MIRAGE 2015 RED        0    8    0       0    8    0   14   42       7 Game(s)


updated: 06/12/24 12:28pm