SPRING 2024 - AGE GROUP  17U/3NW

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
LIBERTYVILLE FC 1974 07 S        8    0    0       0    8   24   31    4       8 Game(s)
 CHICAGO PHOENIX FC 07/08        4    2    2       0    8   14   24    6       8 Game(s)
CHICAGO FC UNITED 2007/20        3    5    0       0    8    9   11   24       2 Game(s)
UESC - FC LAKESHORE 2007         3    3    1       1    7    8    9   15       6 Game(s)
CELTIC FC CHICAGO 2007/08        2    5    1       1    8    5   15   26       6 Game(s)
FC LAKE COUNTY 07/08 SELE        1    6    0       1    7    1   11   26       1 Game(s)


updated: 06/12/24 12:28pm