SPRING 2024 - AGE GROUP  15U-SPRING/4S

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
TINLEY PARK BOBCATS 2009         5    2    1       0    8   16   12    9       0 Game(s)
CHICAGO EMPIRE FC 2009 GO        4    3    1       0    8   13   11    7       2 Game(s)
        CRESTWOOD SC 2009        4    4    0       0    8   12   20   18       8 Game(s)
         VORTEX 2009/2010        2    2    3       0    7    9   15   17       2 Game(s)
ORLAND PARK STING FC 2009        2    4    1       0    7    7   12   18       7 Game(s)
        TEAM OLYMPIC 2009        2    4    0       0    6    6    7    8       5 Game(s)


updated: 06/12/24 12:28pm