SPRING 2024 - AGE GROUP  15U-SPRING/4NE

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
  CHICAGO KNIGHTS FC 2009        6    0    2       0    8   20   25    7       0 Game(s)
      CHICAGO CITY 2009 I        6    1    1       0    8   19   25   11       1 Game(s)
       CFYSC 2009B SELECT        4    1    3       0    8   15   19    7       1 Game(s)
BARCA ACADEMY CHICAGO 200        5    2    1       1    8   14   30   10       6 Game(s)
   FC POWERSTRIKER 2009 2        3    4    0       0    7    9   21   19       7 Game(s)
     FC POWERSTRIKER 2009        2    2    3       0    7    9    8   12       7 Game(s)
 PREMIER SC 2009/10 ELITE        3    5    0       0    8    9   20   23       3 Game(s)
KICS FC (CITY) 2009 PRE-A        2    5    1       0    8    7   10   24       8 Game(s)
LIBERTYVILLE FC 1974 SPRI        1    6    1       0    8    4    5   30       2 Game(s)
   CELTIC FC CHICAGO 2009        1    7    0       1    8    1   15   35       6 Game(s)


updated: 06/12/24 12:28pm