SPRING 2024 - AGE GROUP  10U/3S

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
    LG CELTICS 2014 REGNI        8    0    0       0    8   24   56   16       6 Game(s)
        GESC 2014 ACADEMY *TB    5    3    0       0    8   15   35   32       7 Game(s)
UESC - CHICAGOLAND 2014 S        5    3    0       0    8   15   56   41       2 Game(s)
RANGERS SOCCER ACADEMY 20        2    4    2       0    8    8   30   47       7 Game(s)
   LTSC 2014 SELECT WHITE        2    5    1       0    8    7   30   42       5 Game(s)
ACADEMIA DE FUTBOL ATLAS         3    5    0       1    8    7   29   34       7 Game(s)
           VORTEX 2014/15        1    6    1       0    8    4   31   55       7 Game(s)


updated: 06/12/24 12:28pm