SPRING 2023 - AGE GROUP  9U/5CITY

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
    CHICAGO CITY 2014 III *TB    7    1    0       0    8   21   53   26       0 Game(s)
           WLSC 2014 BOYS *TB    7    1    0       0    8   21   47   30       0 Game(s)
       NW 2014B PREMIER 3        3    4    1       0    8   10   23   31       6 Game(s)
TEAM EVANSTON 2014 BLUE I        3    5    0       0    8    9   41   54       6 Game(s)
       OPRF ALLIANCE 2014        2    4    2       0    8    8   26   26       0 Game(s)
       NW 2014B PREMIER 2        2    5    1       0    8    7   29   40       6 Game(s)
 THUNDER SOCCER CLUB 2014        1    5    2       0    8    5   37   49       0 Game(s)


updated: 06/12/23 5:21pm