SPRING 2023 - AGE GROUP  8U-7V7/4S

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
CHICAGO INTER SOCCER CLUB        7    1    0       0    8   21   43   17       0 Game(s)
   BSC RAIDERS 2015 BLACK        6    2    0       0    8   18   50   18       8 Game(s)
   LTSC 2015 TRAVEL WHITE        5    2    1       0    8   16   45   20       5 Game(s)
         TESC 2015 SELECT        2    5    0       0    7    6   18   50       2 Game(s)
LG CELTICS 2015 DARINI GR        1    5    1       0    7    4   18   38       7 Game(s)
   WIZARD FC 2015 ACADEMY        1    7    0       2    8   -1   15   46       3 Game(s)


updated: 06/12/23 5:21pm