SPRING 2023 - AGE GROUP  16U/2N

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
LIBERTYVILLE FC 1974 EA-0        8    0    0       0    8   24   31    1       2 Game(s)
   CHICAGO MAGIC 2007 CUP *TB    5    3    0       0    8   15   17   12       0 Game(s)
FORCE 2007/2008B ELITE WH        5    3    0       0    8   15   10    8       4 Game(s)
SHADOW PREMIER FC 2007/08        2    4    1       1    7    5    7   11       3 Game(s)
   ELA 07/08 ELITE POOL 1        1    7    0       0    8    3    8   30       8 Game(s)
        IEFC LAKE FC 2007        1    5    1       1    7    2    5   16       7 Game(s)


updated: 06/12/23 5:21pm