SPRING 2023 - AGE GROUP  14U/1N

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
   FORCE 2009B ELITE BLUE *TB    6    2    0       0    8   18   32   12       8 Game(s)
     IPROSKILLS 2009 NEON *TB    6    2    0       0    8   18   30   18       8 Game(s)
      NA - TREBOL FC 2009        4    3    1       0    8   13   15   19       8 Game(s)
      JUVENTUS LC 2009/10        4    3    0       0    7   12   29   18       0 Game(s)
NA - ROUND LAKE JUNIORS          1    7    0       0    8    3   12   41       8 Game(s)
GSN-CHICAGO BLUES FC 2009        1    5    1       1    7    2   10   20       3 Game(s)


updated: 06/12/23 5:21pm