SPRING 2023 - AGE GROUP  12U/1

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
       BVB 2011/12 YELLOW        6    1    1       0    8   19   32   14       8 Game(s)
GALAXY BOYS 2011 PRE-ELIT        5    1    2       0    8   17   23    9       7 Game(s)
  RUSH NORTH 2011 PREMIER        5    3    0       0    8   15   33   20       8 Game(s)
MIDWEST UNITED CHICAGO 20        4    2    2       0    8   14   29   19       1 Game(s)
LG CELTICS 2011 PRE-FIRST        4    3    1       0    8   13   21   23       5 Game(s)
          NSFC 2011 ELITE        4    4    0       0    8   12   21   23       7 Game(s)
     STRIKERS 2011 SELECT        3    4    1       0    8   10   19   28       8 Game(s)
    IPROSKILLS  2011 NEON        2    4    2       0    8    8   18   24       8 Game(s)
CHICAGO INFERNO 2011 PREM        1    4    3       0    8    6   11   19       7 Game(s)
             AGUILAS 2011        0    8    0       1    8   -2    8   36       6 Game(s)


updated: 06/12/23 5:21pm