SPRING 2023 - AGE GROUP  10U/4NW

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
             NIKE FC 2013        7    0    1       0    8   22   54   32       5 Game(s)
    ELITE S.C. 2013 RED I        6    2    0       0    8   18   50   17       0 Game(s)
 FORCE 2013B PREMIER BLUE        5    2    1       0    8   16   38   30       0 Game(s)
           FCX 2013 RED 1        5    2    1       0    8   16   23   20       0 Game(s)
       WINDY CITY FC 2013        2    4    2       0    8    8   24   31       8 Game(s)
      CARY DEFENDERS 2013        2    5    1       0    8    7   18   41       0 Game(s)
FORCE 2013B PREMIER WHITE        2    6    0       0    8    6   24   33       7 Game(s)
 PEGASUS 2013 SELECT GRAY        0    8    0       0    8    0   23   50       8 Game(s)


updated: 06/12/23 5:21pm