SPRING 2022 - AGE GROUP  12U/5NW

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
                EGSC 2010        7    1    0       0    8   21   37   13       3 Game(s)
                KVSC 2010        6    2    0       0    8   18   35   23       0 Game(s)
IP-SAA-SPORTS CLUB UNITED        5    1    2       0    8   17   27   14       4 Game(s)
         CKS PREMIER 2010        5    1    2       0    8   17   17   13       0 Game(s)
          FVB 2010 SELECT        3    3    2       1    8    9   29   22       1 Game(s)
            WARRIORS 2010        2    5    1       0    8    7   18   42       5 Game(s)
        CSA 2010 SOUNDERS        2    6    0       0    8    6   18   33       4 Game(s)
           LANCER SC 2010        1    5    2       0    8    5   21   25       3 Game(s)
BSA 2010 HAWKS ELITE BOYS        0    7    1       0    8    1   11   28       1 Game(s)


updated: 06/15/22 9:02am