SPRING 2022 - AGE GROUP  12U/5N

Week: 1     Date: 4/9/22      *Denotes Guest Player/s played game
 Game # Home Team                 Score    Visiting Team             Score   
    66 LASC 2010 SELECT                3 Lose*   FCX 2010 RED               6 Win*   
   140 HOTC ELITE 10/11                6 Win     FC LAKE COUNTY 2010 SELECT 2  3 Lose   
   295 IP-ARLINGTON ACES 2010 BLUE     3 Lose    AGUILAS 2010/11 HP YELLOW  6 Win    
   317 LIBERTYVILLE FC 1974 10D PREMIER  2 Lose*   ELA 2010 WHITE             5 Win    
   510 IP-NUFC 2010 ORANGE             1 Win     CROSSFIRE SC 2010         -2 Forf   

Week: 2     Date: 4/16/22      *Denotes Guest Player/s played game
 Game # Home Team                 Score    Visiting Team             Score   
   686 CROSSFIRE SC 2010               3 Lose    HOTC ELITE 10/11           6 Win    
   685 ELA 2010 WHITE                  2 Lose    IP-ARLINGTON ACES 2010 BLUE   5 Win    
   687 LASC 2010 SELECT                1 Lose*   FC LAKE COUNTY 2010 SELECT 2  5 Win    
   849 FCX 2010 RED                    0 Lose    LIBERTYVILLE FC 1974 10D PREMIER  2 Win    
  1246 AGUILAS 2010/11 HP YELLOW       5 Tie     IP-NUFC 2010 ORANGE        5 Tie*   

Week: 3     Date: 4/23/22      *Denotes Guest Player/s played game
 Game # Home Team                 Score    Visiting Team             Score   
  1565 IP-ARLINGTON ACES 2010 BLUE     2 Lose    HOTC ELITE 10/11           3 Win    
  1581 LIBERTYVILLE FC 1974 10D PREMIER  3 Lose    LASC 2010 SELECT           5 Win    
  1627 FC LAKE COUNTY 2010 SELECT 2    1 Lose    FCX 2010 RED               5 Win*   
  1767 IP-NUFC 2010 ORANGE             5 Win*    ELA 2010 WHITE             0 Lose   
  1870 AGUILAS 2010/11 HP YELLOW         NOSCORE CROSSFIRE SC 2010            NOSCORE

Week: 4     Date: 4/30/22      *Denotes Guest Player/s played game
 Game # Home Team                 Score    Visiting Team             Score   
  1960 CROSSFIRE SC 2010               8 Win     FC LAKE COUNTY 2010 SELECT 2  5 Lose   
  1961 LASC 2010 SELECT                3 Lose*   ELA 2010 WHITE             6 Win    
  2031 HOTC ELITE 10/11                5 Win     FCX 2010 RED               1 Lose   
  2426 IP-NUFC 2010 ORANGE             3 Lose    IP-ARLINGTON ACES 2010 BLUE   5 Win    
  2538 AGUILAS 2010/11 HP YELLOW      13 Win     LIBERTYVILLE FC 1974 10D PREMIER  5 Lose   

Week: 5     Date: 5/7/22      *Denotes Guest Player/s played game
 Game # Home Team                 Score    Visiting Team             Score   
  2629 ELA 2010 WHITE                  3 Tie     HOTC ELITE 10/11           3 Tie*   
  2788 FCX 2010 RED                    3 Lose    CROSSFIRE SC 2010         10 Win    
  2850 IP-ARLINGTON ACES 2010 BLUE    10 Win     LASC 2010 SELECT           1 Lose   
  2911 FC LAKE COUNTY 2010 SELECT 2    0 Lose    AGUILAS 2010/11 HP YELLOW  4 Win    
  3059 IP-NUFC 2010 ORANGE             1 Tie     LIBERTYVILLE FC 1974 10D PREMIER  1 Tie    

Week: 6     Date: 5/14/22      *Denotes Guest Player/s played game
 Game # Home Team                 Score    Visiting Team             Score   
  3239 ELA 2010 WHITE                  3 Win     CROSSFIRE SC 2010          2 Lose   
  3321 HOTC ELITE 10/11                3 Lose    LASC 2010 SELECT           5 Win    
  3483 IP-ARLINGTON ACES 2010 BLUE    10 Win     LIBERTYVILLE FC 1974 10D PREMIER  0 Lose   
  3546 FC LAKE COUNTY 2010 SELECT 2    4 Win     IP-NUFC 2010 ORANGE        2 Lose   
  3777 AGUILAS 2010/11 HP YELLOW       6 Lose    FCX 2010 RED               7 Win    

Week: 7     Date: 5/21/22      *Denotes Guest Player/s played game
 Game # Home Team                 Score    Visiting Team             Score   
  3871 CROSSFIRE SC 2010               4 Win     LASC 2010 SELECT           0 Lose   
  3870 ELA 2010 WHITE                  3 Lose    AGUILAS 2010/11 HP YELLOW  4 Win*   
  4016 FCX 2010 RED                    0 Lose*   IP-NUFC 2010 ORANGE        4 Win    
  4096 LIBERTYVILLE FC 1974 10D PREMIER  0 Lose*   HOTC ELITE 10/11          10 Win*   
  4140 FC LAKE COUNTY 2010 SELECT 2    4 Win     IP-ARLINGTON ACES 2010 BLUE   2 Lose   

Week: 8     Date: 6/4/22      *Denotes Guest Player/s played game
 Game # Home Team                 Score    Visiting Team             Score   
  4449 CROSSFIRE SC 2010               4 Lose    IP-ARLINGTON ACES 2010 BLUE   6 Win    
  4516 HOTC ELITE 10/11                2 Lose    AGUILAS 2010/11 HP YELLOW  8 Win    
  4620 FCX 2010 RED                    4 Win*    ELA 2010 WHITE             3 Lose   
  4715 LIBERTYVILLE FC 1974 10D PREMIER  0 Lose    FC LAKE COUNTY 2010 SELECT 2  9 Win    
  4450 LASC 2010 SELECT                1 Lose*   IP-NUFC 2010 ORANGE        4 Win*   


updated: 06/15/22 9:02am