SPRING 2022 - AGE GROUP  10U/5SW

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
        RUSH UNITED 12/13        7    0    0       0    7   21   69    6       1 Game(s)
    CFJ WEST 2012B SELECT        6    1    1       0    8   19   47   30       6 Game(s)
 MORRIS - 2012 CC PREMIER        5    2    1       0    8   16   45   34       0 Game(s)
  KICKERS SC 2012/13 BLUE        4    3    1       0    8   13   34   36       0 Game(s)
TEAM CHICAGO 2012 PREMIER        3    5    0       0    8    9   26   30       0 Game(s)
       SPIDERS FC - 12/13        2    5    1       0    8    7   30   45       0 Game(s)
     RUSH 2012 PREMIER II        1    7    0       0    8    3   19   54       0 Game(s)
       CSA 2012 TOTTENHAM        1    6    0       0    7    3   26   61       3 Game(s)


updated: 06/15/22 9:02am