SPRING 2022 - AGE GROUP  10U/4E

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
RUSH - WILMETTE WINGS 201        7    1    0       0    8   21   56   18       3 Game(s)
        WEST LOOP SC 2012 *TB    4    1    3       0    8   15   34   23       0 Game(s)
         YSI FC 2012 BLUE        4    1    3       0    8   15   32   24       0 Game(s)
       NW 2012B PREMIER 1        4    1    3       0    8   15   32   24       0 Game(s)
 CHICAGO CITY 2012 BLUE I        3    2    3       0    8   12   23   16       4 Game(s)
         YSI FC 2012 GRAY        1    5    2       0    8    5   27   57       1 Game(s)
  IP- SKOMOR 2012 PREMIER        1    6    1       0    8    4   39   52       1 Game(s)
    CFJ CITY 2012B SELECT        0    7    1       0    8    1   18   47       1 Game(s)


updated: 06/15/22 9:02am