SPRING 2021 - AGE GROUP  9U/4S

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
  AJAX FC NAPERVILLE 2012        8    0    0       0    8   24   61   10       0 Game(s)
  CHICAGO DYNASTY FC 2012        7    1    0       0    8   21   67   18       0 Game(s)
      WINGS SC 2012 ELITE        6    2    0       0    8   18   59   23       0 Game(s)
         TESC 2012 SELECT        5    3    0       0    8   15   47   39       0 Game(s)
   GALAXY BOYS 2012 BLACK        4    4    0       0    8   12   16   39       0 Game(s)
                BBFC 2012        3    5    0       0    8    9   42   45       1 Game(s)
  LTSC TRAVEL WHITE 2012B        2    6    0       0    8    6   29   58       0 Game(s)
    WINDY CITY PRIDE 2012        0    7    0       0    7    0    9   56       0 Game(s)
LISLE FC 2012 SOUTHAMPTON        0    7    0       2    7   -4   11   53       0 Game(s)


updated: 06/22/21 1:00pm