SPRING 2021 - AGE GROUP  14U/3S

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
        TEAM OLYMPIC 2007        8    0    0       0    8   24   55   12       1 Game(s)
       OPRF ALLIANCE 2007        6    1    1       0    8   19   34   14       1 Game(s)
CHICAGO INTER SOCCER CLUB        4    2    1       0    7   13   25   13       0 Game(s)
            OBSC 2007 RED        3    4    1       0    8   10   22   24       0 Game(s)
     BSC RAIDERS 2007 RED        3    4    1       0    8   10   23   27       1 Game(s)
GLEN ELLYN LAKERS 2007 PR        3    4    0       1    7    7   25   24       1 Game(s)
          SPIDERS FC 2007        1    6    1       0    8    4   19   39       0 Game(s)
  IP-NIFC 2007/08 PREMIER        0    7    1       0    8    1    5   55       0 Game(s)


updated: 06/22/21 1:00pm