SPRING 2016 - AGE GROUP  U12/4E

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
      NORTHWIND WHITE U12 *TB    6    1    1       0    8   19   34   12       0 Game(s)
     SKOMOR SC 03A - BLUE *TB    6    1    1       0    8   19   40   17       5 Game(s)
   WILMETTE WINGS 03B RED        4    2    2       0    8   14   28   24       2 Game(s)
      PARK RIDGE 03 WHITE        4    4    0       0    8   12   19   25       2 Game(s)
 FC UNITED PREMIER 03 RED        3    3    2       0    8   11   18   15       1 Game(s)
          HP ELITE SC 03A        3    4    1       0    8   10   23   29       0 Game(s)
    CFJ NORTH 03-04 RED-2        3    4    1       0    8   10   24   25       0 Game(s)
   CHICAGO CITY 03B RED I        2    3    3       0    8    9   16   22       3 Game(s)
  TEAM EVANSTON 03C WHITE        2    6    0       0    8    6   21   28       5 Game(s)
 SCOTTISH SOCCER CLUB 03A        1    6    1       0    8    4   17   43       7 Game(s)


updated: 06/22/16 9:52am