FALL 2024 - AGE GROUP  9U/5CITY2

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
CHICAGO EDGE B2016 SELECT        7    1    0       0    8   21   70   20       2 Game(s)
       NW 2016B PREMIER 3        7    1    0       1    8   19   56   12       6 Game(s)
NORRIDGE UNITED 2016 PREM        5    3    0       0    8   15   53   34       6 Game(s)
    CHICAGO CITY 2016 III        3    5    0       0    8    9   32   45       3 Game(s)
KICS FC 2016 BLUE (NORTH)        2    6    0       0    8    6   29   69       5 Game(s)
      CHICAGO CITY 2016 V        0    8    0       0    8    0   17   77       6 Game(s)


updated: 11/06/24 9:33am