FALL 2024 - AGE GROUP  8U-5V5/5E

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
KICS FC 2017 BLACK (CITY) *TB    7    1    0       0    8   21   44   21       8 Game(s)
      CHICAGO CITY 2017 I *TB    7    1    0       0    8   21   49   20       6 Game(s)
   CFYSC 2017B SELECT RED        5    3    0       0    8   15   54   26       0 Game(s)
 CFYSC 2017B SELECT WHITE        4    3    1       0    8   13   46   43       0 Game(s)
     CHICAGO CITY 2017 II        3    4    1       0    8   10   32   32       5 Game(s)
          NW 2017 PREMIER        2    4    2       0    8    8   34   34       0 Game(s)
  CFYSC 2017B SELECT NAVY        1    7    0       0    8    3   25   55       0 Game(s)
NORRIDGE UNITED 2017 PREM        1    7    0       0    8    3   13   66       3 Game(s)


updated: 11/06/24 9:33am