FALL 2024 - AGE GROUP  15U-FS/2

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
BARCA ACADEMY CHICAGO 201 *TB    7    1    0       0    8   21   48   23       8 Game(s)
      ROADRUNNERS SC 2010 *TB    7    1    0       0    8   21   32    7       0 Game(s)
CFA- JAHBAT B2010/11 PREM        4    3    1       0    8   13   22   23       8 Game(s)
ROCKFORD RAPTORS 2010 FAL        4    4    0       0    8   12   23   15       6 Game(s)
       ECLIPSE 2010 SOLAR        3    4    1       0    8   10   19   26       0 Game(s)
   EPSC ACADEMY 2010 GOLD        4    4    0       1    8   10   24   16       7 Game(s)
  AJAX FC NAPERVILLE 2010        3    5    0       0    8    9   20   24       6 Game(s)
PEGASUS FC/1974 (2010) RE        2    5    1       0    8    7   30   35       7 Game(s)
     EGSC 2010-11 PREMIER        0    7    1       0    8    1    6   55       8 Game(s)


updated: 11/06/24 9:33am