FALL 2024 - AGE GROUP  14U/5SW

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
NAPERVILLE EAGLES 2011 BL        7    1    0       0    8   21   29   10       1 Game(s)
       MORRIS UNITED 2011        6    2    0       0    8   18   43    9       7 Game(s)
TEAM CHICAGO 2011 PERFORM        5    2    1       0    8   16   23   14       0 Game(s)
UESC - PLAINFIELD UTD 201        3    3    2       0    8   11   21   17       8 Game(s)
GLEN ELLYN LAKERS 2011 SE        3    3    2       1    8    9   29    9       6 Game(s)
RUSH OSWEGO 2011/2012 WHI        1    6    1       0    8    4    7   52       1 Game(s)
UESC - NSA 2011/12 PREMIE        0    8    0       0    8    0    4   45       0 Game(s)


updated: 11/06/24 9:33am