FALL 2024 - AGE GROUP  13U/4E

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
     CHICAGO CITY 2012 II        6    1    1       0    8   19   27   15       6 Game(s)
      HUSSARS UNITED 2012        5    1    2       0    8   17   28   19       6 Game(s)
       CFYSC 2012B SELECT        4    2    2       0    8   14   27   20       0 Game(s)
  KICS FC 2012 PA (CITY)         4    3    1       0    8   13   22   14       8 Game(s)
ELITE STRIKERS 2012/13 BL        4    4    0       0    8   12   16   12       7 Game(s)
     CHICAGO KNIGHTS 2012        3    2    3       0    8   12   28   20       0 Game(s)
   IP-SKOMOR 2012 PREMIER        3    3    2       0    8   11   12   11       8 Game(s)
 IEFC WOLFPACK FC 2012/13        2    3    3       0    8    9   13   15       8 Game(s)
    CHICAGO CITY 2012 III        1    6    1       0    8    4   13   38       3 Game(s)
RUSH NORTH SHORE 2012 BLU        0    7    1       0    8    1    7   29       7 Game(s)


updated: 11/06/24 9:33am