FALL 2024 - AGE GROUP  13U/3N

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
  FC-1 ACADEMY 2013 ELITE        6    0    2       0    8   20   28    5       7 Game(s)
 SAA UNITED SC 2012 BLACK        6    2    0       0    8   18   28   11       6 Game(s)
LIBERTYVILLE FC 1974-12B-        5    2    1       0    8   16   22   18       5 Game(s)
        EGSC 2012 PREMIER        3    2    3       0    8   12   17   17       8 Game(s)
PEGASUS FC/1974 (2012) BL        4    4    0       0    8   12   19   25       8 Game(s)
        CROSSFIRE SC 2012        3    4    1       0    8   10   20   17       2 Game(s)
CHICAGO FC UNITED 2012 PR        3    5    0       0    8    9   14   20       4 Game(s)
           FCX 2012 BLACK        1    4    3       0    8    6   10   17       0 Game(s)
BARCA ACADEMY CHICAGO 201        2    6    0       0    8    6   11   31       1 Game(s)
       IP-NUFC 2012 BLACK        0    4    4       0    8    4   11   19       7 Game(s)


updated: 11/06/24 9:33am