FALL 2024 - AGE GROUP  11U/5W1

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
CAMPTON UNITED 2014 RED G        8    0    0       0    8   24   34    9       0 Game(s)
  SYNERGY 2014 BOYS GREEN        7    1    0       0    8   21   44   17       0 Game(s)
         EGSC 2014 SELECT        4    4    0       0    8   12   40   30       3 Game(s)
GLEN ELLYN LAKERS 2014 SE        2    5    1       0    8    7   19   29       7 Game(s)
       GOLEADORES 2014/15        1    6    1       0    8    4   13   30       1 Game(s)
WHEATON UNITED 2014 SELEC        1    7    0       1    8    1   17   52       0 Game(s)


updated: 11/06/24 9:33am