FALL 2024 - AGE GROUP  11U/4CITY

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
CHICAGO EDGE B2014 SELECT        7    1    0       0    8   21   46   25       5 Game(s)
       OPRF ALLIANCE 2014        6    1    1       0    8   19   37   17       0 Game(s)
PSG ACADEMY CHICAGO 2014         5    3    0       0    8   15   29   18       6 Game(s)
     CHICAGO CITY 2014 II        4    3    1       0    8   13   27   19       1 Game(s)
 CHICAGO CITY 2014 LOOP I        3    5    0       0    8    9   24   42       7 Game(s)
   CFYSC 2014B SELECT RED        1    6    1       1    8    2   22   40       0 Game(s)
 CHICAGO REDBULLS FC 2014        0    7    1       3    8   -5    6   30       6 Game(s)


updated: 11/06/24 9:33am