FALL 2024 - AGE GROUP  10U/4E1

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
       FC MIRAGE 2015 RED        6    1    1       0    8   19   38   19       7 Game(s)
    ELITE S.C. 2015 BLACK        6    2    0       0    8   18   51   24       0 Game(s)
LIBERTYVILLE FC 1974-15B-        5    2    1       0    8   16   44   27       0 Game(s)
FC-1 ACADEMY 2015 SELECT         4    2    2       0    8   14   36   19       0 Game(s)
AAC EAGLES CHICAGO 2015 R        4    2    2       0    8   14   33   25       8 Game(s)
   LEO SOCCER SCHOOL 2015        4    3    1       0    8   13   26   25       0 Game(s)
        PRSC 2015 WHITE I        2    5    1       0    8    7   29   22       5 Game(s)
    LAMASSU SC 2015 WHITE        0    7    1       0    8    1   13   76       5 Game(s)
       TREVIAN 2015 WHITE        0    7    1       0    8    1   18   51       4 Game(s)


updated: 11/06/24 9:33am