FALL 2024 - AGE GROUP  10U/3SW

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
CHICAGO INTER SOCCER CLUB        8    0    0       0    8   24   50    9       7 Game(s)
          RUSH SOUTH 2015        7    0    1       0    8   22   66   19       8 Game(s)
 AJFC 2015 SHOOTING STARS        6    2    0       0    8   18   24   18       7 Game(s)
TEAM CHICAGO 2015 ACADEMY        4    3    1       0    8   13   35   25       0 Game(s)
         AURORA FIRE 2015        4    3    1       1    8   11   40   32       0 Game(s)
          SPIDERS FC 2015        2    3    3       0    8    9   15   16       6 Game(s)
         FSC 2015 BLACK 2        2    5    1       0    8    7   19   41       7 Game(s)
 EVOLUTION 2015 MERCURIAL        2    6    0       0    8    6   18   29       7 Game(s)
   BSC RAIDERS 2015 BLACK        1    7    0       0    8    3   15   61       0 Game(s)
AJAX FC NAPERVILLE 2015 R        0    7    1       0    8    1   15   47       6 Game(s)


updated: 11/06/24 9:33am