FALL 2024 - AGE GROUP  10U/3E

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
  FC-1 ACADEMY 2015 ELITE        8    0    0       0    8   24   43   11       2 Game(s)
      FC STARS 2015 BLACK        7    1    0       0    8   21   52    9       6 Game(s)
CHICAGO CITY 2015 ACADEMY        5    2    1       0    8   16   37   27       7 Game(s)
CELTIC FC CHICAGO 2015 GR        4    3    1       0    8   13   27   31       1 Game(s)
      PRSC 2015 ORANGE II        2    6    0       0    8    6   16   19       0 Game(s)
    GREEN WHITE 2015 GRUN        1    7    0       0    8    3   13   44       8 Game(s)
       CFYSC 2015B SELECT        0    8    0       0    8    0   12   59       1 Game(s)


updated: 11/06/24 9:33am