FALL 2023 - AGE GROUP  9U/3S

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
   LTSC 2015 TRAVEL WHITE        8    0    0       0    8   24   63   14       7 Game(s)
UESC - PLAINFIELD UTD 201        7    1    0       0    8   21   54   20       8 Game(s)
CHICAGO INTER SOCCER CLUB        6    2    0       0    8   18   47   15       0 Game(s)
      CADENCE SFC 2015/16        5    3    0       0    8   15   46   15       6 Game(s)
LG CELTICS 2015 CANTIACI         3    5    0       0    8    9   34   46       0 Game(s)
        S.C. KNIGHTS 2015        2    5    1       0    8    7   24   50       7 Game(s)
AJAX FC NAPERVILLE 2015 R        2    5    1       0    8    7   34   60       0 Game(s)
      BERWYN BLAZERS 2015        2    6    0       1    8    4   29   46       0 Game(s)
    WC RAMPAGE 2015 ELITE        0    8    0       0    8    0   11   76       2 Game(s)


updated: 11/08/23 11:28am