FALL 2023 - AGE GROUP  8U-5V5/5CITY

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
        NW 2016 PREMIER 2        7    0    1       0    8   22   51   12       0 Game(s)
 CHICAGO CITY 2016 LOOP I        6    1    1       0    8   19   41   20       0 Game(s)
      BERBER CITY FC 2016        5    3    0       0    8   15   24   21       0 Game(s)
  CFYSC 2016B SELECT NAVY        5    3    0       0    8   15   47   26       0 Game(s)
    CHICAGO CITY 2016 III        4    4    0       0    8   12   19   23       1 Game(s)
     CHICAGO CITY 2016 II        3    4    1       0    8   10   25   33       4 Game(s)
          NW 2017 PREMIER        3    4    1       0    8   10   33   40       3 Game(s)
ACADEMIA DE FUTBOL ATLAS         2    5    1       0    8    7   19   22       8 Game(s)
     CHICAGO CITY 2016 IV        2    5    1       0    8    7   22   42       0 Game(s)
 KICS FC (CITY) 2016 BLUE        0    8    0       0    8    0   13   55       7 Game(s)


updated: 11/08/23 11:28am