FALL 2023 - AGE GROUP  15U-FS/4NW

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
           GALAXY FC 2009        7    1    0       0    8   21   29   15       8 Game(s)
SHADOW PREMIER FC 2009/10 *TB    6    2    0       0    8   18   32   33       6 Game(s)
        CROSSFIRE SC 2009        6    2    0       0    8   18   39   18       7 Game(s)
FC-1 ACADEMY 2009 SELECT         4    4    0       0    8   12   28   22       8 Game(s)
          FVB 2009 SELECT        3    5    0       0    8    9   30   30       8 Game(s)
          FC MIRAGE 09/10        2    6    0       0    8    6   17   24       7 Game(s)
     LASC 2009/10 PREMIER        0    8    0       0    8    0   13   46       8 Game(s)


updated: 11/08/23 11:28am