FALL 2023 - AGE GROUP  11U/3W2

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
       TESC 2013 SELECT 2        7    0    1       0    8   22   38    8       8 Game(s)
          NAZ UNITED 2013 *TB    6    2    0       0    8   18   51   16       7 Game(s)
      UESC - NSA 2013 RED        6    2    0       0    8   18   37   19       8 Game(s)
  TEAM CHICAGO 2013 ELITE        3    4    1       0    8   10   23   24       8 Game(s)
   GALAXY GIRLS 2013 BLUE        3    5    0       0    8    9   19   30       0 Game(s)
CHICAGO INTER SOCCER CLUB        2    6    0       0    8    6   16   24       7 Game(s)
    WC RAMPAGE 2013 ELITE        0    8    0       0    8    0   11   74       0 Game(s)


updated: 11/08/23 11:28am