FALL 2023 - AGE GROUP  10U/5W

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
     TCSA 2014 WOLVERINES        7    0    1       0    8   22   69   12       3 Game(s)
            CSA 2014 CREW        5    2    1       0    8   16   32   24       0 Game(s)
IEFC BLOOMINGDALE LIGHTNI        5    3    0       0    8   15   34   35       6 Game(s)
   RUSH WEST 2014 PREMIER        3    2    3       0    8   12   41   33       0 Game(s)
  DKCU ACADEMY 2014 BLACK        3    4    1       0    8   10   27   40       0 Game(s)
WHEATON UNITED 2014 SELEC        1    7    0       0    8    3   21   44       0 Game(s)
         NAFC 2014 KRAKEN        1    7    0       0    8    3   23   59       2 Game(s)


updated: 11/08/23 11:28am